Power2.680 Eh/sGrowth-614.508 Th/s-1%
Minar y Ganar
LEADERBOARD
| Rank | Username | League | Power | Growth | Room |
|---|---|---|---|---|---|
| 5401 | tiagolopesBrazil· #891 | Gold II | 2.680 Eh/s | -614.508 Th/s-1% | Room: Open room |
| 5402 | sr_spoilerParaguay· #17 | Gold II | 2.664 Eh/s | -230.583 Ph/s-9% | Room: Open room |
| 5403 | sm13Ukraine· #206 | Gold II | 2.658 Eh/s | -34.276 Ph/s-2% | Room: Open room |
| 5404 | pilongo10Brazil· #892 | Gold II | 2.647 Eh/s | +4.933 Ph/s+1% | Room: Open room |
| 5405 | roswolfCuba· #71 | Gold II | 2.631 Eh/s | +36.588 Ph/s+2% | Room: Open room |
| 5406 | paula02Dominican Republic· #42 | Gold II | 2.616 Eh/s | -3.028 Ph/s-1% | Room: Open room |
| 5407 | jesusveVenezuela· #273 | Gold II | 2.590 Eh/s | 0.000 Gh/s0% | Room: Open room |
| 5408 | gothexzChile· #89 | Gold II | 2.589 Eh/s | -4.633 Ph/s-1% | Room: Open room |
| 5409 | emersonBrazil· #893 | Gold II | 2.578 Eh/s | +2.520 Ph/s+1% | Room: Open room |
| 5410 | renalm7Indonesia· #1,121 | Gold II | 2.555 Eh/s | -335.820 Th/s-1% | Room: Open room |
| 5411 | exarArgentina· #372 | Platinum II | 2.549 Eh/s | 0.000 Gh/s0% | Room: Open room |
| 5412 | colombia1983Ecuador· #124 | Gold II | 2.538 Eh/s | -12.838 Ph/s-1% | Room: Open room |
| 5413 | youwerNetherlands· #8 | Gold II | 2.531 Eh/s | +183.226 Ph/s+8% | Room: Open room |
| 5414 | zlaegonlzMexico· #415 | Titan III | 2.529 Eh/s | -72.411 Eh/s-2,863% | Room: Open room |
| 5415 | dbv8011Mexico· #416 | Gold II | 2.527 Eh/s | +1.146 Eh/s+46% | Room: Open room |
| 5416 | immaxColombia· #229 | Gold II | 2.516 Eh/s | -8.837 Ph/s-1% | Room: Open room |
| 5417 | diegardoChile· #90 | Gold II | 2.508 Eh/s | +416.003 Ph/s+17% | Room: Open room |
| 5418 | arpix639Spain· #248 | Diamond I | 2.492 Eh/s | 0.000 Gh/s0% | Room: Open room |
| 5419 | embunbekuIndonesia· #1,122 | Gold II | 2.486 Eh/s | +241.638 Ph/s+10% | Room: Open room |
| 5420 | petersondouglasIndonesia· #1,123 | Gold II | 2.472 Eh/s | -2.001 Ph/s-1% | Room: Open room |
| 5421 | rhamdyVenezuela· #274 | Gold II | 2.469 Eh/s | +308.440 Ph/s+13% | Room: Open room |
| 5422 | natimarVenezuela· #275 | Gold II | 2.463 Eh/s | -3.666 Ph/s-1% | Room: Open room |
| 5423 | lautyArgentina· #373 | Gold II | 2.463 Eh/s | 0.000 Gh/s0% | Room: Open room |
| 5424 | ksh4m68rColombia· #230 | Gold II | 2.453 Eh/s | -1.662 Ph/s-1% | Room: Open room |
| 5425 | critixCosta Rica· #22 | Diamond I | 2.448 Eh/s | -366.855 Eh/s-14,985% | Room: Open room |
| 5426 | marfIndonesia· #1,124 | Gold II | 2.433 Eh/s | +865.781 Ph/s+36% | Room: Open room |
| 5427 | gooseUruguay· #24 | Gold II | 2.408 Eh/s | -162.618 Th/s-1% | Room: Open room |
| 5428 | randixCosta Rica· #23 | Diamond III | 2.394 Eh/s | -6.499 Ph/s-1% | Room: Open room |
| 5429 | ggbongChina· #6 | Gold II | 2.387 Eh/s | 0.000 Gh/s0% | Room: Open room |
| 5430 | sergey29sUkraine· #207 | Gold II | 2.374 Eh/s | -1.901 Ph/s-1% | Room: Open room |
Power2.664 Eh/sGrowth-230.583 Ph/s-9%
Power2.658 Eh/sGrowth-34.276 Ph/s-2%
Power2.647 Eh/sGrowth+4.933 Ph/s+1%
Power2.631 Eh/sGrowth+36.588 Ph/s+2%
Power2.616 Eh/sGrowth-3.028 Ph/s-1%
Power2.590 Eh/sGrowth0.000 Gh/s0%
Power2.589 Eh/sGrowth-4.633 Ph/s-1%
Power2.578 Eh/sGrowth+2.520 Ph/s+1%
Power2.555 Eh/sGrowth-335.820 Th/s-1%
Power2.549 Eh/sGrowth0.000 Gh/s0%
Power2.538 Eh/sGrowth-12.838 Ph/s-1%
Power2.531 Eh/sGrowth+183.226 Ph/s+8%
Power2.529 Eh/sGrowth-72.411 Eh/s-2,863%
Power2.527 Eh/sGrowth+1.146 Eh/s+46%
Power2.516 Eh/sGrowth-8.837 Ph/s-1%
Power2.508 Eh/sGrowth+416.003 Ph/s+17%
Power2.492 Eh/sGrowth0.000 Gh/s0%
Power2.486 Eh/sGrowth+241.638 Ph/s+10%
Power2.472 Eh/sGrowth-2.001 Ph/s-1%
Power2.469 Eh/sGrowth+308.440 Ph/s+13%
Power2.463 Eh/sGrowth-3.666 Ph/s-1%
Power2.463 Eh/sGrowth0.000 Gh/s0%
Power2.453 Eh/sGrowth-1.662 Ph/s-1%
Power2.448 Eh/sGrowth-366.855 Eh/s-14,985%
Power2.433 Eh/sGrowth+865.781 Ph/s+36%
Power2.408 Eh/sGrowth-162.618 Th/s-1%
Power2.394 Eh/sGrowth-6.499 Ph/s-1%
Power2.387 Eh/sGrowth0.000 Gh/s0%
Power2.374 Eh/sGrowth-1.901 Ph/s-1%