Power242.771 Ph/sGrowth0.000 Gh/s0%
Minar y Ganar
LEADERBOARD
| Rank | Username | League | Power | Growth | Room |
|---|---|---|---|---|---|
| 6001 | barrettmontgomery7Malaysia· #29 | Silver II | 242.771 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6002 | arton1Indonesia· #1,301 | Silver II | 241.783 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6003 | hensley9bucknerHong Kong SAR China· #1 | Silver II | 241.360 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6004 | alexitopEcuador· #145 | Silver III | 240.950 Ph/s | +240.950 Ph/s+100% | Room: Open room |
| 6005 | shamsullah1France· #29 | Silver II | 239.212 Ph/s | -1.100 Ph/s-1% | Room: Open room |
| 6006 | dublonkIndonesia· #1,302 | Gold III | 238.438 Ph/s | -16.002 Eh/s-6,712% | Room: Open room |
| 6007 | prollrVenezuela· #315 | Platinum I | 236.430 Ph/s | -29.808 Eh/s-12,608% | Room: Open room |
| 6008 | polloasadoArgentina· #420 | Gold II | 234.544 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6009 | fernandaervanIndonesia· #1,303 | Gold III | 232.812 Ph/s | -15.443 Eh/s-6,634% | Room: Open room |
| 6010 | joao007xBrazil· #966 | Gold II | 227.242 Ph/s | +200.805 Ph/s+89% | Room: Open room |
| 6011 | santiagoarqVenezuela· #316 | Silver I | 224.463 Ph/s | +6.790 Ph/s+4% | Room: Open room |
| 6012 | kenshin45Venezuela· #317 | Gold III | 222.659 Ph/s | -935.970 Th/s-1% | Room: Open room |
| 6013 | matuttoBrazil· #967 | Gold II | 219.141 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6014 | captainredIndonesia· #1,304 | Gold III | 218.599 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6015 | axeljrpArgentina· #421 | Silver I | 218.162 Ph/s | -424.377 Th/s-1% | Room: Open room |
| 6016 | sodihVenezuela· #318 | Silver II | 217.374 Ph/s | +206.571 Ph/s+96% | Room: Open room |
| 6017 | jonDominican Republic· #52 | Silver III | 217.291 Ph/s | -10.800 Th/s-1% | Room: Open room |
| 6018 | ilixx24Indonesia· #1,305 | Gold II | 217.040 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6019 | netzuMexico· #438 | Silver II | 216.992 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6020 | yukatime07Indonesia· #1,306 | Gold III | 216.927 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6021 | chaiothanuserIndia· #66 | Gold II | 215.461 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6022 | auiIndonesia· #1,307 | Gold III | 212.990 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6023 | piracifireParaguay· #20 | Silver I | 212.517 Ph/s | -2.049 Ph/s-1% | Room: Open room |
| 6024 | indramrIndonesia· #1,308 | Silver II | 209.313 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6025 | kurtzkillerIndonesia· #1,309 | Gold III | 206.615 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6026 | tornesvgColombia· #252 | Gold III | 205.954 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6027 | dunzz10Indonesia· #1,310 | Platinum I | 201.022 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6028 | versace10101Venezuela· #319 | Bronze III | 200.280 Ph/s | +34.757 Ph/s+18% | Room: Open room |
| 6029 | quekoitoSpain· #270 | Silver II | 195.551 Ph/s | +178.377 Ph/s+92% | Room: Open room |
| 6030 | novicePeru· #321 | Gold I | 195.048 Ph/s | 0.000 Gh/s0% | Room: Open room |
Power241.783 Ph/sGrowth0.000 Gh/s0%
Power241.360 Ph/sGrowth0.000 Gh/s0%
Power240.950 Ph/sGrowth+240.950 Ph/s+100%
Power239.212 Ph/sGrowth-1.100 Ph/s-1%
Power238.438 Ph/sGrowth-16.002 Eh/s-6,712%
Power236.430 Ph/sGrowth-29.808 Eh/s-12,608%
Power234.544 Ph/sGrowth0.000 Gh/s0%
Power232.812 Ph/sGrowth-15.443 Eh/s-6,634%
Power227.242 Ph/sGrowth+200.805 Ph/s+89%
Power224.463 Ph/sGrowth+6.790 Ph/s+4%
Power222.659 Ph/sGrowth-935.970 Th/s-1%
Power219.141 Ph/sGrowth0.000 Gh/s0%
Power218.599 Ph/sGrowth0.000 Gh/s0%
Power218.162 Ph/sGrowth-424.377 Th/s-1%
Power217.374 Ph/sGrowth+206.571 Ph/s+96%
Power217.291 Ph/sGrowth-10.800 Th/s-1%
Power217.040 Ph/sGrowth0.000 Gh/s0%
Power216.992 Ph/sGrowth0.000 Gh/s0%
Power216.927 Ph/sGrowth0.000 Gh/s0%
Power215.461 Ph/sGrowth0.000 Gh/s0%
Power212.990 Ph/sGrowth0.000 Gh/s0%
Power212.517 Ph/sGrowth-2.049 Ph/s-1%
Power209.313 Ph/sGrowth0.000 Gh/s0%
Power206.615 Ph/sGrowth0.000 Gh/s0%
Power205.954 Ph/sGrowth0.000 Gh/s0%
Power201.022 Ph/sGrowth0.000 Gh/s0%
Power200.280 Ph/sGrowth+34.757 Ph/s+18%
Power195.551 Ph/sGrowth+178.377 Ph/s+92%
Power195.048 Ph/sGrowth0.000 Gh/s0%