Power174.375 Ph/sGrowth0.000 Gh/s0%
Minar y Ganar
LEADERBOARD
| Rank | Username | League | Power | Growth | Room |
|---|---|---|---|---|---|
| 6061 | sanandresEl Salvador· #38 | Silver II | 174.375 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6062 | indraIndonesia· #1,320 | Silver II | 169.995 Ph/s | -1.047 Ph/s-1% | Room: Open room |
| 6063 | mqmuzkw6Brazil· #977 | Gold II | 169.726 Ph/s | -3.333 Eh/s-1,964% | Room: Open room |
| 6064 | makurasuPhilippines· #22 | Gold III | 169.641 Ph/s | -8.815 Eh/s-5,197% | Room: Open room |
| 6065 | elvioladorMexico· #442 | Gold III | 169.263 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6066 | yurailvanaIndonesia· #1,321 | Gold II | 168.752 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6067 | malish5595Poland· #27 | Gold III | 168.615 Ph/s | -13.285 Eh/s-7,880% | Room: Open room |
| 6068 | nangpriiIndonesia· #1,322 | Platinum I | 168.323 Ph/s | -16.570 Eh/s-9,845% | Room: Open room |
| 6069 | mohsinhayatPakistan· #17 | Gold III | 167.781 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6070 | punyagustiIndonesia· #1,323 | Silver I | 167.698 Ph/s | +30.533 Ph/s+19% | Room: Open room |
| 6071 | jrnetoBrazil· #978 | Silver I | 166.812 Ph/s | +4.898 Ph/s+3% | Room: Open room |
| 6072 | yandiIndonesia· #1,324 | Silver III | 165.952 Ph/s | +130.587 Ph/s+79% | Room: Open room |
| 6073 | xkfdxMexico· #443 | Silver I | 164.563 Ph/s | -500.000 Th/s-1% | Room: Open room |
| 6074 | kevvin9Argentina· #424 | Silver I | 163.098 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6075 | lemexvi322Argentina· #425 | Gold I | 163.054 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6076 | bfdrago2Argentina· #426 | Silver II | 162.997 Ph/s | +159.057 Ph/s+98% | Room: Open room |
| 6077 | emmaPeru· #326 | Bronze III | 159.476 Ph/s | -7.200 Ph/s-5% | Room: Open room |
| 6078 | valeMexico· #444 | Bronze I | 155.694 Ph/s | +13.495 Ph/s+9% | Room: Open room |
| 6079 | kingsBangladesh· #19 | Silver I | 155.470 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6080 | andxiBrazil· #979 | Platinum I | 155.220 Ph/s | -50.248 Eh/s-32,373% | Room: Open room |
| 6081 | lawson_hudsonIran· #12 | Gold II | 154.541 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6082 | lester89Cuba· #81 | Gold I | 154.516 Ph/s | +94.002 Ph/s+61% | Room: Open room |
| 6083 | fredy777Indonesia· #1,325 | Silver II | 153.477 Ph/s | -2.857 Ph/s-2% | Room: Open room |
| 6084 | charly77117Mexico· #445 | Silver II | 152.049 Ph/s | +17.769 Ph/s+12% | Room: Open room |
| 6085 | nanapasapaPeru· #327 | Gold III | 151.157 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6086 | mtk1lefuBrazil· #980 | Gold I | 149.554 Ph/s | 0.000 Gh/s0% | Room: Open room |
| 6087 | hansIndonesia· #1,326 | Silver I | 148.990 Ph/s | -1.778 Ph/s-2% | Room: Open room |
| 6088 | navaroIndonesia· #1,327 | Gold III | 146.037 Ph/s | -5.063 Eh/s-3,468% | Room: Open room |
| 6089 | yolandaIndonesia· #1,328 | Silver I | 145.885 Ph/s | +68.485 Ph/s+47% | Room: Open room |
| 6090 | akmalIndonesia· #1,329 | Gold II | 145.017 Ph/s | -3.478 Eh/s-2,399% | Room: Open room |
Power169.995 Ph/sGrowth-1.047 Ph/s-1%
Power169.726 Ph/sGrowth-3.333 Eh/s-1,964%
Power169.641 Ph/sGrowth-8.815 Eh/s-5,197%
Power169.263 Ph/sGrowth0.000 Gh/s0%
Power168.752 Ph/sGrowth0.000 Gh/s0%
Power168.615 Ph/sGrowth-13.285 Eh/s-7,880%
Power168.323 Ph/sGrowth-16.570 Eh/s-9,845%
Power167.781 Ph/sGrowth0.000 Gh/s0%
Power167.698 Ph/sGrowth+30.533 Ph/s+19%
Power166.812 Ph/sGrowth+4.898 Ph/s+3%
Power165.952 Ph/sGrowth+130.587 Ph/s+79%
Power164.563 Ph/sGrowth-500.000 Th/s-1%
Power163.098 Ph/sGrowth0.000 Gh/s0%
Power163.054 Ph/sGrowth0.000 Gh/s0%
Power162.997 Ph/sGrowth+159.057 Ph/s+98%
Power159.476 Ph/sGrowth-7.200 Ph/s-5%
Power155.694 Ph/sGrowth+13.495 Ph/s+9%
Power155.470 Ph/sGrowth0.000 Gh/s0%
Power155.220 Ph/sGrowth-50.248 Eh/s-32,373%
Power154.541 Ph/sGrowth0.000 Gh/s0%
Power154.516 Ph/sGrowth+94.002 Ph/s+61%
Power153.477 Ph/sGrowth-2.857 Ph/s-2%
Power152.049 Ph/sGrowth+17.769 Ph/s+12%
Power151.157 Ph/sGrowth0.000 Gh/s0%
Power149.554 Ph/sGrowth0.000 Gh/s0%
Power148.990 Ph/sGrowth-1.778 Ph/s-2%
Power146.037 Ph/sGrowth-5.063 Eh/s-3,468%
Power145.885 Ph/sGrowth+68.485 Ph/s+47%
Power145.017 Ph/sGrowth-3.478 Eh/s-2,399%