Power1.408 Zh/sGrowth-93.066 Eh/s-7%
Minar y Ganar
LEADERBOARD
| Rank | Username | League | Power | Growth | Room |
|---|---|---|---|---|---|
| 1051 | hwangxPeru· #78 | Platinum I | 1.408 Zh/s | -93.066 Eh/s-7% | Room: Open room |
| 1052 | darkusSpain· #66 | Platinum III | 1.405 Zh/s | +46.100 Eh/s+4% | Room: Open room |
| 1053 | josueloBolivia· #17 | Platinum I | 1.404 Zh/s | +202.780 Eh/s+15% | Room: Open room |
| 1054 | gerardoChile· #16 | Platinum II | 1.401 Zh/s | -179.111 Eh/s-13% | Room: Open room |
| 1055 | dolinhBrazil· #249 | Diamond III | 1.400 Zh/s | -362.178 Eh/s-26% | Room: Open room |
| 1056 | carlos_chilaEcuador· #20 | Titan I | 1.390 Zh/s | -298.328 Eh/s-22% | Room: Open room |
| 1057 | kawasaki3335Peru· #79 | Platinum III | 1.388 Zh/s | +238.632 Eh/s+18% | Room: Open room |
| 1058 | camargoMexico· #113 | Platinum III | 1.387 Zh/s | -430.622 Eh/s-32% | Room: Open room |
| 1059 | yoanCuba· #10 | Platinum I | 1.386 Zh/s | +68.157 Eh/s+5% | Room: Open room |
| 1060 | lrocklChile· #17 | Platinum II | 1.386 Zh/s | -251.030 Eh/s-19% | Room: Open room |
| 1061 | 3kdepingBrazil· #250 | Diamond III | 1.385 Zh/s | +46.026 Eh/s+4% | Room: Open room |
| 1062 | abdelg2000Bolivia· #18 | Platinum I | 1.375 Zh/s | -9.066 Eh/s-1% | Room: Open room |
| 1063 | snakeMexico· #114 | Platinum III | 1.375 Zh/s | -571.832 Eh/s-42% | Room: Open room |
| 1064 | bignong55Thailand· #4 | Diamond III | 1.368 Zh/s | +202.398 Eh/s+15% | Room: Open room |
| 1065 | kaibil001Guatemala· #7 | Gold III | 1.359 Zh/s | +94.090 Eh/s+7% | Room: Open room |
| 1066 | antouwuuu117Chile· #18 | Diamond II | 1.358 Zh/s | -1.510 Zh/s-112% | Room: Open room |
| 1067 | seboyaColombia· #38 | Diamond III | 1.354 Zh/s | -27.573 Eh/s-3% | Room: Open room |
| 1068 | daviddsBrazil· #251 | Titan I | 1.350 Zh/s | -5.232 Eh/s-1% | Room: Open room |
| 1069 | kingapeycUnited States· #30 | Platinum II | 1.346 Zh/s | +203.543 Eh/s+16% | Room: Open room |
| 1070 | sebiblues92Chile· #19 | Diamond I | 1.345 Zh/s | +692.677 Eh/s+52% | Room: Open room |
| 1071 | baneBrazil· #252 | Diamond II | 1.341 Zh/s | +419.543 Eh/s+32% | Room: Open room |
| 1072 | mumokaColombia· #39 | Diamond II | 1.340 Zh/s | +270.396 Eh/s+21% | Room: Open room |
| 1073 | heisenbergArgentina· #64 | Platinum II | 1.340 Zh/s | -354.689 Eh/s-27% | Room: Open room |
| 1074 | litaIndonesia· #86 | Diamond III | 1.339 Zh/s | +181.121 Eh/s+14% | Room: Open room |
| 1075 | priorityggPeru· #80 | Platinum I | 1.338 Zh/s | -221.915 Eh/s-17% | Room: Open room |
| 1076 | kshadorGermany· #17 | Titan I | 1.333 Zh/s | +16.562 Eh/s+2% | Room: Open room |
| 1077 | diego_1891Uruguay· #6 | Diamond I | 1.330 Zh/s | -145.144 Eh/s-11% | Room: Open room |
| 1078 | huangzanjianChina· #4 | Diamond I | 1.324 Zh/s | -647.176 Eh/s-49% | Room: Open room |
| 1079 | valerinThailand· #5 | Diamond III | 1.320 Zh/s | +195.792 Eh/s+15% | Room: Open room |
| 1080 | stark714Peru· #81 | Diamond II | 1.310 Zh/s | +55.241 Eh/s+5% | Room: Open room |
Power1.405 Zh/sGrowth+46.100 Eh/s+4%
Power1.404 Zh/sGrowth+202.780 Eh/s+15%
Power1.401 Zh/sGrowth-179.111 Eh/s-13%
Power1.400 Zh/sGrowth-362.178 Eh/s-26%
Power1.390 Zh/sGrowth-298.328 Eh/s-22%
Power1.388 Zh/sGrowth+238.632 Eh/s+18%
Power1.387 Zh/sGrowth-430.622 Eh/s-32%
Power1.386 Zh/sGrowth+68.157 Eh/s+5%
Power1.386 Zh/sGrowth-251.030 Eh/s-19%
Power1.385 Zh/sGrowth+46.026 Eh/s+4%
Power1.375 Zh/sGrowth-9.066 Eh/s-1%
Power1.375 Zh/sGrowth-571.832 Eh/s-42%
Power1.368 Zh/sGrowth+202.398 Eh/s+15%
Power1.359 Zh/sGrowth+94.090 Eh/s+7%
Power1.358 Zh/sGrowth-1.510 Zh/s-112%
Power1.354 Zh/sGrowth-27.573 Eh/s-3%
Power1.350 Zh/sGrowth-5.232 Eh/s-1%
Power1.346 Zh/sGrowth+203.543 Eh/s+16%
Power1.345 Zh/sGrowth+692.677 Eh/s+52%
Power1.341 Zh/sGrowth+419.543 Eh/s+32%
Power1.340 Zh/sGrowth+270.396 Eh/s+21%
Power1.340 Zh/sGrowth-354.689 Eh/s-27%
Power1.339 Zh/sGrowth+181.121 Eh/s+14%
Power1.338 Zh/sGrowth-221.915 Eh/s-17%
Power1.333 Zh/sGrowth+16.562 Eh/s+2%
Power1.330 Zh/sGrowth-145.144 Eh/s-11%
Power1.324 Zh/sGrowth-647.176 Eh/s-49%
Power1.320 Zh/sGrowth+195.792 Eh/s+15%
Power1.310 Zh/sGrowth+55.241 Eh/s+5%