Power1.310 Zh/sGrowth+55.241 Eh/s+5%
Minar y Ganar
LEADERBOARD
| Rank | Username | League | Power | Growth | Room |
|---|---|---|---|---|---|
| 1081 | stark714Peru· #81 | Diamond II | 1.310 Zh/s | +55.241 Eh/s+5% | Room: Open room |
| 1082 | 625498e8c058810064fdCosta Rica· #6 | Platinum II | 1.308 Zh/s | -3.447 Zh/s-264% | Room: Open room |
| 1083 | richardMexico· #115 | Titan I | 1.307 Zh/s | -443.725 Eh/s-34% | Room: Open room |
| 1084 | tcostaBrazil· #253 | Diamond II | 1.305 Zh/s | +268.333 Eh/s+21% | Room: Open room |
| 1085 | panterkaSpain· #67 | Diamond II | 1.304 Zh/s | +282.839 Eh/s+22% | Room: Open room |
| 1086 | julianbmxColombia· #40 | Diamond II | 1.297 Zh/s | +4.760 Eh/s+1% | Room: Open room |
| 1087 | syahrialIndonesia· #87 | Platinum III | 1.288 Zh/s | +301.952 Eh/s+24% | Room: Open room |
| 1088 | ganganboldMongolia· #5 | Titan I | 1.284 Zh/s | -2.500 Ph/s-1% | Room: Open room |
| 1089 | chachimotoColombia· #41 | Diamond II | 1.279 Zh/s | +265.488 Eh/s+21% | Room: Open room |
| 1090 | noufelghAlgeria· #1 | Diamond II | 1.278 Zh/s | +335.202 Eh/s+27% | Room: Open room |
| 1091 | ramrlUnited States· #31 | Diamond II | 1.268 Zh/s | -299.796 Eh/s-24% | Room: Open room |
| 1092 | davidcor33Peru· #82 | Diamond II | 1.267 Zh/s | -29.292 Eh/s-3% | Room: Open room |
| 1093 | yuler25Peru· #83 | Diamond III | 1.267 Zh/s | +314.852 Eh/s+25% | Room: Open room |
| 1094 | gingertownPanama· #7 | Diamond II | 1.260 Zh/s | -34.404 Eh/s-3% | Room: Open room |
| 1095 | alvesmilanderBrazil· #254 | Diamond III | 1.257 Zh/s | -78.156 Eh/s-7% | Room: Open room |
| 1096 | jazzcgMexico· #116 | Platinum II | 1.256 Zh/s | +797.739 Ph/s+1% | Room: Open room |
| 1097 | iamyahyrSpain· #68 | Platinum II | 1.254 Zh/s | +181.834 Eh/s+15% | Room: Open room |
| 1098 | lockesktBrazil· #255 | Diamond II | 1.254 Zh/s | -161.280 Eh/s-13% | Room: Open room |
| 1099 | sikhosanaArgentina· #65 | Diamond III | 1.253 Zh/s | -138.528 Eh/s-12% | Room: Open room |
| 1100 | ravenousMorocco· #1 | Diamond I | 1.251 Zh/s | -60.270 Eh/s-5% | Room: Open room |
| 1101 | luis_miguelVenezuela· #22 | Titan I | 1.251 Zh/s | -30.000 Ph/s-1% | Room: Open room |
| 1102 | sebazterArgentina· #66 | Titan I | 1.251 Zh/s | -2.788 Ph/s-1% | Room: Open room |
| 1103 | bodr1oPeru· #84 | Platinum III | 1.247 Zh/s | +52.017 Eh/s+5% | Room: Open room |
| 1104 | joroxEcuador· #21 | Diamond III | 1.243 Zh/s | -1.416 Zh/s-114% | Room: Open room |
| 1105 | baronBolivia· #19 | Diamond II | 1.240 Zh/s | -179.581 Eh/s-15% | Room: Open room |
| 1106 | jair28jrMexico· #117 | Diamond II | 1.239 Zh/s | +109.546 Eh/s+9% | Room: Open room |
| 1107 | serg709Russia· #7 | Diamond III | 1.234 Zh/s | +89.102 Eh/s+8% | Room: Open room |
| 1108 | winnionsArgentina· #67 | Diamond II | 1.233 Zh/s | +588.387 Eh/s+48% | Room: Open room |
| 1109 | vladimircruzArgentina· #68 | Platinum I | 1.232 Zh/s | +136.044 Eh/s+12% | Room: Open room |
| 1110 | mnk1384Iran· #3 | Titan I | 1.228 Zh/s | +23.175 Eh/s+2% | Room: Open room |
Power1.308 Zh/sGrowth-3.447 Zh/s-264%
Power1.307 Zh/sGrowth-443.725 Eh/s-34%
Power1.305 Zh/sGrowth+268.333 Eh/s+21%
Power1.304 Zh/sGrowth+282.839 Eh/s+22%
Power1.297 Zh/sGrowth+4.760 Eh/s+1%
Power1.288 Zh/sGrowth+301.952 Eh/s+24%
Power1.284 Zh/sGrowth-2.500 Ph/s-1%
Power1.279 Zh/sGrowth+265.488 Eh/s+21%
Power1.278 Zh/sGrowth+335.202 Eh/s+27%
Power1.268 Zh/sGrowth-299.796 Eh/s-24%
Power1.267 Zh/sGrowth-29.292 Eh/s-3%
Power1.267 Zh/sGrowth+314.852 Eh/s+25%
Power1.260 Zh/sGrowth-34.404 Eh/s-3%
Power1.257 Zh/sGrowth-78.156 Eh/s-7%
Power1.256 Zh/sGrowth+797.739 Ph/s+1%
Power1.254 Zh/sGrowth+181.834 Eh/s+15%
Power1.254 Zh/sGrowth-161.280 Eh/s-13%
Power1.253 Zh/sGrowth-138.528 Eh/s-12%
Power1.251 Zh/sGrowth-60.270 Eh/s-5%
Power1.251 Zh/sGrowth-30.000 Ph/s-1%
Power1.251 Zh/sGrowth-2.788 Ph/s-1%
Power1.247 Zh/sGrowth+52.017 Eh/s+5%
Power1.243 Zh/sGrowth-1.416 Zh/s-114%
Power1.240 Zh/sGrowth-179.581 Eh/s-15%
Power1.239 Zh/sGrowth+109.546 Eh/s+9%
Power1.234 Zh/sGrowth+89.102 Eh/s+8%
Power1.233 Zh/sGrowth+588.387 Eh/s+48%
Power1.232 Zh/sGrowth+136.044 Eh/s+12%
Power1.228 Zh/sGrowth+23.175 Eh/s+2%