Power1.147 Zh/sGrowth+9.064 Eh/s+1%
Minar y Ganar
LEADERBOARD
| Rank | Username | League | Power | Growth | Room |
|---|---|---|---|---|---|
| 1201 | sesbakColombia· #47 | Diamond III | 1.147 Zh/s | +9.064 Eh/s+1% | Room: Open room |
| 1202 | bulbulIndonesia· #107 | Diamond III | 1.147 Zh/s | -500.000 Th/s-1% | Room: Open room |
| 1203 | fortheinfinitePortugal· #13 | Diamond III | 1.146 Zh/s | -109.183 Ph/s-1% | Room: Open room |
| 1204 | mackyBulgaria· #3 | Diamond III | 1.146 Zh/s | -834.778 Ph/s-1% | Room: Open room |
| 1205 | ural196Russia· #9 | Diamond III | 1.146 Zh/s | -7.931 Eh/s-1% | Room: Open room |
| 1206 | deke79Spain· #72 | Diamond II | 1.146 Zh/s | -12.606 Eh/s-2% | Room: Open room |
| 1207 | afzaltheboPakistan· #2 | Diamond III | 1.145 Zh/s | +269.122 Ph/s+1% | Room: Open room |
| 1208 | dorseyharmonUkraine· #43 | Diamond III | 1.145 Zh/s | +156.476 Th/s+1% | Room: Open room |
| 1209 | regjoSpain· #73 | Diamond III | 1.145 Zh/s | -1.009 Zh/s-89% | Room: Open room |
| 1210 | summershardingEgypt· #1 | Diamond III | 1.144 Zh/s | -4.361 Ph/s-1% | Room: Open room |
| 1211 | andrescoto487El Salvador· #13 | Diamond III | 1.144 Zh/s | -141.000 Ph/s-1% | Room: Open room |
| 1212 | klikdivaHonduras· #4 | Diamond III | 1.143 Zh/s | +68.546 Eh/s+6% | Room: Open room |
| 1213 | richardhzVenezuela· #28 | Diamond III | 1.143 Zh/s | +56.771 Ph/s+1% | Room: Open room |
| 1214 | enzoArgentina· #73 | Diamond III | 1.142 Zh/s | +16.112 Eh/s+2% | Room: Open room |
| 1215 | thortempestionArgentina· #74 | Diamond III | 1.142 Zh/s | +185.676 Th/s+1% | Room: Open room |
| 1216 | redisBrazil· #278 | Diamond III | 1.141 Zh/s | +28.413 Eh/s+3% | Room: Open room |
| 1217 | kaedeIndonesia· #108 | Diamond I | 1.141 Zh/s | +237.229 Eh/s+21% | Room: Open room |
| 1218 | aj1Venezuela· #29 | Platinum II | 1.133 Zh/s | -119.139 Eh/s-11% | Room: Open room |
| 1219 | guitarBrazil· #279 | Diamond III | 1.130 Zh/s | +34.000 Ph/s+1% | Room: Open room |
| 1220 | axelMexico· #123 | Diamond II | 1.125 Zh/s | -107.523 Eh/s-10% | Room: Open room |
| 1221 | julijustriSpain· #74 | Platinum II | 1.124 Zh/s | -119.294 Eh/s-11% | Room: Open room |
| 1222 | stantonstephensonColombia· #48 | Platinum III | 1.124 Zh/s | -74.608 Eh/s-7% | Room: Open room |
| 1223 | cookieboykingGermany· #20 | Diamond III | 1.123 Zh/s | +154.893 Ph/s+1% | Room: Open room |
| 1224 | nilloPeru· #86 | Platinum I | 1.120 Zh/s | +243.594 Eh/s+22% | Room: Open room |
| 1225 | souen123Ukraine· #44 | Diamond III | 1.119 Zh/s | +18.135 Eh/s+2% | Room: Open room |
| 1226 | arty_franzBolivia· #20 | Platinum I | 1.118 Zh/s | -297.078 Eh/s-27% | Room: Open room |
| 1227 | miguepucoEcuador· #22 | Diamond III | 1.117 Zh/s | +5.255 Ph/s+1% | Room: Open room |
| 1228 | dejviigrCzechia· #14 | Titan I | 1.116 Zh/s | -5.045 Eh/s-1% | Room: Open room |
| 1229 | putrasamudraIndonesia· #109 | Diamond III | 1.115 Zh/s | -500.000 Th/s-1% | Room: Open room |
| 1230 | rino1810Vietnam· #3 | Diamond III | 1.114 Zh/s | -484.560 Th/s-1% | Room: Open room |
Power1.147 Zh/sGrowth-500.000 Th/s-1%
Power1.146 Zh/sGrowth-109.183 Ph/s-1%
Power1.146 Zh/sGrowth-834.778 Ph/s-1%
Power1.146 Zh/sGrowth-7.931 Eh/s-1%
Power1.146 Zh/sGrowth-12.606 Eh/s-2%
Power1.145 Zh/sGrowth+269.122 Ph/s+1%
Power1.145 Zh/sGrowth+156.476 Th/s+1%
Power1.145 Zh/sGrowth-1.009 Zh/s-89%
Power1.144 Zh/sGrowth-4.361 Ph/s-1%
Power1.144 Zh/sGrowth-141.000 Ph/s-1%
Power1.143 Zh/sGrowth+68.546 Eh/s+6%
Power1.143 Zh/sGrowth+56.771 Ph/s+1%
Power1.142 Zh/sGrowth+16.112 Eh/s+2%
Power1.142 Zh/sGrowth+185.676 Th/s+1%
Power1.141 Zh/sGrowth+28.413 Eh/s+3%
Power1.141 Zh/sGrowth+237.229 Eh/s+21%
Power1.133 Zh/sGrowth-119.139 Eh/s-11%
Power1.130 Zh/sGrowth+34.000 Ph/s+1%
Power1.125 Zh/sGrowth-107.523 Eh/s-10%
Power1.124 Zh/sGrowth-119.294 Eh/s-11%
Power1.124 Zh/sGrowth-74.608 Eh/s-7%
Power1.123 Zh/sGrowth+154.893 Ph/s+1%
Power1.120 Zh/sGrowth+243.594 Eh/s+22%
Power1.119 Zh/sGrowth+18.135 Eh/s+2%
Power1.118 Zh/sGrowth-297.078 Eh/s-27%
Power1.117 Zh/sGrowth+5.255 Ph/s+1%
Power1.116 Zh/sGrowth-5.045 Eh/s-1%
Power1.115 Zh/sGrowth-500.000 Th/s-1%
Power1.114 Zh/sGrowth-484.560 Th/s-1%