Power480.139 Eh/sGrowth+34.909 Eh/s+8%
Minar y Ganar
LEADERBOARD
| Rank | Username | League | Power | Growth | Room |
|---|---|---|---|---|---|
| 1831 | joukerlvChile· #31 | Platinum III | 480.139 Eh/s | +34.909 Eh/s+8% | Room: Open room |
| 1832 | pedrogjSpain· #105 | Platinum I | 479.246 Eh/s | +45.607 Eh/s+10% | Room: Open room |
| 1833 | vivi02Panama· #12 | Diamond II | 478.179 Eh/s | -3.743 Eh/s-1% | Room: Open room |
| 1834 | besiktas_1903Türkiye· #11 | Diamond I | 478.027 Eh/s | +103.170 Eh/s+22% | Room: Open room |
| 1835 | romanmlSpain· #106 | Diamond I | 476.893 Eh/s | +5.869 Eh/s+2% | Room: Open room |
| 1836 | riyan1998Indonesia· #207 | Diamond II | 475.300 Eh/s | +7.854 Eh/s+2% | Room: Open room |
| 1837 | luunnizPeru· #119 | Gold III | 474.695 Eh/s | +304.495 Eh/s+65% | Room: Open room |
| 1838 | nageski666Indonesia· #208 | Diamond II | 472.893 Eh/s | +7.822 Eh/s+2% | Room: Open room |
| 1839 | kancialIndonesia· #209 | Diamond II | 472.132 Eh/s | +18.527 Eh/s+4% | Room: Open room |
| 1840 | aveavelinoMexico· #166 | Platinum III | 470.660 Eh/s | -115.683 Eh/s-25% | Room: Open room |
| 1841 | piero95Peru· #120 | Platinum II | 467.797 Eh/s | -348.075 Eh/s-75% | Room: Open room |
| 1842 | siul77Brazil· #395 | Diamond II | 467.583 Eh/s | -1.151 Eh/s-1% | Room: Open room |
| 1843 | luprazaEcuador· #32 | Diamond II | 466.718 Eh/s | +7.361 Eh/s+2% | Room: Open room |
| 1844 | blondon40Colombia· #77 | Diamond I | 461.032 Eh/s | -6.595 Eh/s-2% | Room: Open room |
| 1845 | goremagedonIndonesia· #210 | Diamond II | 460.549 Eh/s | +24.043 Eh/s+6% | Room: Open room |
| 1846 | chokopokiJapan· #3 | Platinum III | 460.438 Eh/s | +93.521 Eh/s+21% | Room: Open room |
| 1847 | arikashi15Peru· #121 | Platinum II | 459.045 Eh/s | +113.384 Eh/s+25% | Room: Open room |
| 1848 | pedrorczEcuador· #33 | Platinum II | 457.093 Eh/s | -232.949 Eh/s-51% | Room: Open room |
| 1849 | lifexPeru· #122 | Platinum I | 456.765 Eh/s | -194.396 Eh/s-43% | Room: Open room |
| 1850 | captenelIndonesia· #211 | Diamond II | 455.861 Eh/s | +1.461 Eh/s+1% | Room: Open room |
| 1851 | mgbSpain· #107 | Platinum II | 454.643 Eh/s | +27.589 Ph/s+1% | Room: Open room |
| 1852 | maskaratBulgaria· #5 | Diamond II | 454.228 Eh/s | -123.093 Ph/s-1% | Room: Open room |
| 1853 | l0krnhi4Indonesia· #212 | Diamond I | 454.176 Eh/s | +16.930 Eh/s+4% | Room: Open room |
| 1854 | cimmerioSpain· #108 | Diamond II | 454.115 Eh/s | -996.000 Ph/s-1% | Room: Open room |
| 1855 | mistermarkPeru· #123 | Platinum III | 452.804 Eh/s | -86.835 Eh/s-20% | Room: Open room |
| 1856 | rickymaravillareigArgentina· #117 | Diamond II | 452.420 Eh/s | +16.125 Eh/s+4% | Room: Open room |
| 1857 | osmerVenezuela· #62 | Diamond II | 451.300 Eh/s | +2.470 Eh/s+1% | Room: Open room |
| 1858 | unsolidSpain· #109 | Platinum I | 451.070 Eh/s | -154.715 Eh/s-35% | Room: Open room |
| 1859 | cejotasArgentina· #118 | Diamond II | 449.101 Eh/s | +107.415 Ph/s+1% | Room: Open room |
| 1860 | manuelpipiMexico· #167 | Diamond II | 448.457 Eh/s | +9.455 Ph/s+1% | Room: Open room |
Power479.246 Eh/sGrowth+45.607 Eh/s+10%
Power478.179 Eh/sGrowth-3.743 Eh/s-1%
Power478.027 Eh/sGrowth+103.170 Eh/s+22%
Power476.893 Eh/sGrowth+5.869 Eh/s+2%
Power475.300 Eh/sGrowth+7.854 Eh/s+2%
Power474.695 Eh/sGrowth+304.495 Eh/s+65%
Power472.893 Eh/sGrowth+7.822 Eh/s+2%
Power472.132 Eh/sGrowth+18.527 Eh/s+4%
Power470.660 Eh/sGrowth-115.683 Eh/s-25%
Power467.797 Eh/sGrowth-348.075 Eh/s-75%
Power467.583 Eh/sGrowth-1.151 Eh/s-1%
Power466.718 Eh/sGrowth+7.361 Eh/s+2%
Power461.032 Eh/sGrowth-6.595 Eh/s-2%
Power460.549 Eh/sGrowth+24.043 Eh/s+6%
Power460.438 Eh/sGrowth+93.521 Eh/s+21%
Power459.045 Eh/sGrowth+113.384 Eh/s+25%
Power457.093 Eh/sGrowth-232.949 Eh/s-51%
Power456.765 Eh/sGrowth-194.396 Eh/s-43%
Power455.861 Eh/sGrowth+1.461 Eh/s+1%
Power454.643 Eh/sGrowth+27.589 Ph/s+1%
Power454.228 Eh/sGrowth-123.093 Ph/s-1%
Power454.176 Eh/sGrowth+16.930 Eh/s+4%
Power454.115 Eh/sGrowth-996.000 Ph/s-1%
Power452.804 Eh/sGrowth-86.835 Eh/s-20%
Power452.420 Eh/sGrowth+16.125 Eh/s+4%
Power451.300 Eh/sGrowth+2.470 Eh/s+1%
Power451.070 Eh/sGrowth-154.715 Eh/s-35%
Power449.101 Eh/sGrowth+107.415 Ph/s+1%
Power448.457 Eh/sGrowth+9.455 Ph/s+1%