Power309.580 Eh/sGrowth+6.945 Eh/s+3%
Minar y Ganar
LEADERBOARD
| Rank | Username | League | Power | Growth | Room |
|---|---|---|---|---|---|
| 2221 | guilhermeBrazil· #459 | Diamond I | 309.580 Eh/s | +6.945 Eh/s+3% | Room: Open room |
| 2222 | vladimir19kUkraine· #91 | Diamond I | 309.253 Eh/s | -51.742 Ph/s-1% | Room: Open room |
| 2223 | chasquilolBolivia· #41 | Platinum I | 309.003 Eh/s | +107.176 Eh/s+35% | Room: Open room |
| 2224 | hijodepieroVenezuela· #73 | Platinum II | 308.990 Eh/s | +42.579 Eh/s+14% | Room: Open room |
| 2225 | diego2601Argentina· #147 | Platinum II | 308.597 Eh/s | +10.515 Eh/s+4% | Room: Open room |
| 2226 | juangod994Paraguay· #5 | Diamond I | 308.050 Eh/s | -1.608 Eh/s-1% | Room: Open room |
| 2227 | satoshitacomotoMexico· #186 | Diamond I | 307.804 Eh/s | -117.925 Eh/s-39% | Room: Open room |
| 2228 | stalinUkraine· #92 | Diamond I | 307.768 Eh/s | -1.479 Eh/s-1% | Room: Open room |
| 2229 | darwinargArgentina· #148 | Platinum III | 307.403 Eh/s | +5.598 Eh/s+2% | Room: Open room |
| 2230 | stevezpColombia· #93 | Platinum III | 306.889 Eh/s | -2.683 Eh/s-1% | Room: Open room |
| 2231 | angel_sg04Peru· #148 | Platinum II | 306.871 Eh/s | -91.642 Eh/s-30% | Room: Open room |
| 2232 | sebastianhtArgentina· #149 | Gold III | 306.524 Eh/s | +103.744 Eh/s+34% | Room: Open room |
| 2233 | primercentroSpain· #128 | Diamond I | 306.349 Eh/s | -1.440 Eh/s-1% | Room: Open room |
| 2234 | nuraMexico· #187 | Diamond I | 306.305 Eh/s | +9.776 Eh/s+4% | Room: Open room |
| 2235 | cherritoArgentina· #150 | Platinum III | 306.178 Eh/s | +64.072 Eh/s+21% | Room: Open room |
| 2236 | rodrigocvoBrazil· #460 | Diamond I | 305.389 Eh/s | -3.432 Eh/s-2% | Room: Open room |
| 2237 | castro23Brazil· #461 | Diamond I | 304.603 Eh/s | -2.002 Eh/s-1% | Room: Open room |
| 2238 | cyberIndonesia· #291 | Diamond I | 304.533 Eh/s | -4.102 Eh/s-2% | Room: Open room |
| 2239 | babaykaukUkraine· #93 | Platinum III | 303.995 Eh/s | +94.734 Eh/s+32% | Room: Open room |
| 2240 | dixUkraine· #94 | Diamond I | 303.812 Eh/s | +900.388 Ph/s+1% | Room: Open room |
| 2241 | fabioarbamBrazil· #462 | Diamond I | 303.776 Eh/s | 0.000 Gh/s0% | Room: Open room |
| 2242 | misyoncuTürkiye· #15 | Diamond I | 303.737 Eh/s | 0.000 Gh/s0% | Room: Open room |
| 2243 | nicolasmaduroParaguay· #6 | Platinum I | 302.600 Eh/s | +69.054 Eh/s+23% | Room: Open room |
| 2244 | screambeanBrazil· #463 | Diamond I | 302.029 Eh/s | -3.952 Eh/s-2% | Room: Open room |
| 2245 | jarcehPeru· #149 | Platinum I | 301.015 Eh/s | +16.707 Eh/s+6% | Room: Open room |
| 2246 | nelson48Argentina· #151 | Diamond I | 300.921 Eh/s | -15.748 Eh/s-6% | Room: Open room |
| 2247 | erwin91Indonesia· #292 | Diamond I | 300.656 Eh/s | -854.750 Ph/s-1% | Room: Open room |
| 2248 | zekadiasBrazil· #464 | Diamond I | 300.588 Eh/s | -3.201 Eh/s-2% | Room: Open room |
| 2249 | dariontitiArgentina· #152 | Diamond I | 300.266 Eh/s | +4.804 Eh/s+2% | Room: Open room |
| 2250 | nukkyNigeria· #2 | Diamond I | 300.262 Eh/s | -8.554 Ph/s-1% | Room: Open room |
Power309.253 Eh/sGrowth-51.742 Ph/s-1%
Power309.003 Eh/sGrowth+107.176 Eh/s+35%
Power308.990 Eh/sGrowth+42.579 Eh/s+14%
Power308.597 Eh/sGrowth+10.515 Eh/s+4%
Power308.050 Eh/sGrowth-1.608 Eh/s-1%
Power307.804 Eh/sGrowth-117.925 Eh/s-39%
Power307.768 Eh/sGrowth-1.479 Eh/s-1%
Power307.403 Eh/sGrowth+5.598 Eh/s+2%
Power306.889 Eh/sGrowth-2.683 Eh/s-1%
Power306.871 Eh/sGrowth-91.642 Eh/s-30%
Power306.524 Eh/sGrowth+103.744 Eh/s+34%
Power306.349 Eh/sGrowth-1.440 Eh/s-1%
Power306.305 Eh/sGrowth+9.776 Eh/s+4%
Power306.178 Eh/sGrowth+64.072 Eh/s+21%
Power305.389 Eh/sGrowth-3.432 Eh/s-2%
Power304.603 Eh/sGrowth-2.002 Eh/s-1%
Power304.533 Eh/sGrowth-4.102 Eh/s-2%
Power303.995 Eh/sGrowth+94.734 Eh/s+32%
Power303.812 Eh/sGrowth+900.388 Ph/s+1%
Power303.776 Eh/sGrowth0.000 Gh/s0%
Power303.737 Eh/sGrowth0.000 Gh/s0%
Power302.600 Eh/sGrowth+69.054 Eh/s+23%
Power302.029 Eh/sGrowth-3.952 Eh/s-2%
Power301.015 Eh/sGrowth+16.707 Eh/s+6%
Power300.921 Eh/sGrowth-15.748 Eh/s-6%
Power300.656 Eh/sGrowth-854.750 Ph/s-1%
Power300.588 Eh/sGrowth-3.201 Eh/s-2%
Power300.266 Eh/sGrowth+4.804 Eh/s+2%
Power300.262 Eh/sGrowth-8.554 Ph/s-1%