Power254.923 Eh/sGrowth+692.321 Ph/s+1%
Minar y Ganar
LEADERBOARD
| Rank | Username | League | Power | Growth | Room |
|---|---|---|---|---|---|
| 2341 | sagonTunisia· #1 | Diamond I | 254.923 Eh/s | +692.321 Ph/s+1% | Room: Open room |
| 2342 | gaelbensPeru· #156 | Platinum II | 253.767 Eh/s | -121.380 Eh/s-48% | Room: Open room |
| 2343 | betopumita35Mexico· #195 | Diamond I | 253.141 Eh/s | +713.865 Ph/s+1% | Room: Open room |
| 2344 | papifrombxUnited States· #51 | Diamond I | 252.311 Eh/s | +41.337 Eh/s+17% | Room: Open room |
| 2345 | skype1612Peru· #157 | Diamond I | 251.504 Eh/s | -1.709 Eh/s-1% | Room: Open room |
| 2346 | ozoneMalaysia· #14 | Platinum III | 251.237 Eh/s | +48.626 Eh/s+20% | Room: Open room |
| 2347 | artemismxMexico· #196 | Platinum II | 251.212 Eh/s | -248.691 Eh/s-99% | Room: Open room |
| 2348 | budunIndonesia· #302 | Platinum III | 249.768 Eh/s | +40.981 Eh/s+17% | Room: Open room |
| 2349 | reichardBrazil· #477 | Platinum III | 248.878 Eh/s | +73.662 Eh/s+30% | Room: Open room |
| 2350 | kyzmi4Estonia· #2 | Diamond I | 248.827 Eh/s | +1.072 Eh/s+1% | Room: Open room |
| 2351 | beghulseBrazil· #478 | Diamond I | 248.798 Eh/s | +6.541 Eh/s+3% | Room: Open room |
| 2352 | erixBrazil· #479 | Diamond I | 248.528 Eh/s | +4.175 Eh/s+2% | Room: Open room |
| 2353 | maldonautaUruguay· #10 | Platinum III | 248.414 Eh/s | +6.082 Eh/s+3% | Room: Open room |
| 2354 | lesliechowBolivia· #47 | Platinum I | 248.332 Eh/s | -101.161 Eh/s-41% | Room: Open room |
| 2355 | milionerUkraine· #96 | Diamond I | 247.611 Eh/s | -577.392 Ph/s-1% | Room: Open room |
| 2356 | reidkellerDominican Republic· #21 | Platinum II | 246.919 Eh/s | +141.911 Eh/s+58% | Room: Open room |
| 2357 | punkofitoPeru· #158 | Diamond I | 246.368 Eh/s | +5.480 Eh/s+3% | Room: Open room |
| 2358 | pimenSpain· #134 | Platinum III | 244.579 Eh/s | -748.646 Ph/s-1% | Room: Open room |
| 2359 | principioPeru· #159 | Platinum I | 244.231 Eh/s | +38.138 Eh/s+16% | Room: Open room |
| 2360 | wizzaIndonesia· #303 | Diamond I | 243.947 Eh/s | -730.803 Ph/s-1% | Room: Open room |
| 2361 | dikdikIndonesia· #304 | Diamond I | 243.944 Eh/s | 0.000 Gh/s0% | Room: Open room |
| 2362 | heitorBrazil· #480 | Platinum III | 243.681 Eh/s | -25.415 Ph/s-1% | Room: Open room |
| 2363 | takata69Venezuela· #79 | Platinum III | 243.306 Eh/s | -30.436 Eh/s-13% | Room: Open room |
| 2364 | lavaca3000Ecuador· #48 | Platinum III | 242.719 Eh/s | -988.659 Eh/s-408% | Room: Open room |
| 2365 | islamAlgeria· #8 | Titan I | 241.717 Eh/s | -952.676 Eh/s-395% | Room: Open room |
| 2366 | romanosMexico· #197 | Platinum III | 241.282 Eh/s | +41.671 Eh/s+18% | Room: Open room |
| 2367 | blackmarchIndonesia· #305 | Diamond I | 240.551 Eh/s | +19.219 Eh/s+8% | Room: Open room |
| 2368 | darkseid1988Argentina· #165 | Diamond I | 239.174 Eh/s | +12.542 Eh/s+6% | Room: Open room |
| 2369 | arkanza03Indonesia· #306 | Diamond I | 238.895 Eh/s | +6.959 Ph/s+1% | Room: Open room |
| 2370 | loleshteeArgentina· #166 | Platinum III | 238.673 Eh/s | +6.879 Eh/s+3% | Room: Open room |
Power253.767 Eh/sGrowth-121.380 Eh/s-48%
Power253.141 Eh/sGrowth+713.865 Ph/s+1%
Power252.311 Eh/sGrowth+41.337 Eh/s+17%
Power251.504 Eh/sGrowth-1.709 Eh/s-1%
Power251.237 Eh/sGrowth+48.626 Eh/s+20%
Power251.212 Eh/sGrowth-248.691 Eh/s-99%
Power249.768 Eh/sGrowth+40.981 Eh/s+17%
Power248.878 Eh/sGrowth+73.662 Eh/s+30%
Power248.827 Eh/sGrowth+1.072 Eh/s+1%
Power248.798 Eh/sGrowth+6.541 Eh/s+3%
Power248.528 Eh/sGrowth+4.175 Eh/s+2%
Power248.414 Eh/sGrowth+6.082 Eh/s+3%
Power248.332 Eh/sGrowth-101.161 Eh/s-41%
Power247.611 Eh/sGrowth-577.392 Ph/s-1%
Power246.919 Eh/sGrowth+141.911 Eh/s+58%
Power246.368 Eh/sGrowth+5.480 Eh/s+3%
Power244.579 Eh/sGrowth-748.646 Ph/s-1%
Power244.231 Eh/sGrowth+38.138 Eh/s+16%
Power243.947 Eh/sGrowth-730.803 Ph/s-1%
Power243.944 Eh/sGrowth0.000 Gh/s0%
Power243.681 Eh/sGrowth-25.415 Ph/s-1%
Power243.306 Eh/sGrowth-30.436 Eh/s-13%
Power242.719 Eh/sGrowth-988.659 Eh/s-408%
Power241.717 Eh/sGrowth-952.676 Eh/s-395%
Power241.282 Eh/sGrowth+41.671 Eh/s+18%
Power240.551 Eh/sGrowth+19.219 Eh/s+8%
Power239.174 Eh/sGrowth+12.542 Eh/s+6%
Power238.895 Eh/sGrowth+6.959 Ph/s+1%
Power238.673 Eh/sGrowth+6.879 Eh/s+3%