Lakas3.514 Eh/sPaglago0.000 Gh/s0%
Minar y Ganar
LEADERBOARD NG KOMUNIDAD
| Ranggo | Manlalaro | Liga | Lakas | Paglago | Kwarto |
|---|---|---|---|---|---|
| 5281 | pittsnievesSpain· #245 | Gold II | 3.514 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5282 | ayzalmeIndonesia· #1,082 | Gold II | 3.513 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5283 | porIndonesia· #1,083 | Gold II | 3.505 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5284 | grinconesColombia· #227 | Gold II | 3.503 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5285 | kenplayPeru· #290 | Gold II | 3.502 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5286 | gregesIndonesia· #1,084 | Gold II | 3.497 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5287 | balawo_minerIndonesia· #1,085 | Gold II | 3.496 Eh/s | -540.218 Th/s-1% | Kwarto: Buksan ang kwarto |
| 5288 | ponky789Ecuador· #120 | Gold II | 3.495 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5289 | tysonUkraine· #203 | Gold II | 3.491 Eh/s | -3.438 Ph/s-1% | Kwarto: Buksan ang kwarto |
| 5290 | luchitoyuuPeru· #291 | Gold II | 3.485 Eh/s | -148.934 Th/s-1% | Kwarto: Buksan ang kwarto |
| 5291 | edavagamesUruguay· #23 | Gold II | 3.485 Eh/s | -145.920 Th/s-1% | Kwarto: Buksan ang kwarto |
| 5292 | bakekokfcIndonesia· #1,086 | Gold II | 3.480 Eh/s | -2.484 Ph/s-1% | Kwarto: Buksan ang kwarto |
| 5293 | panjiguIndonesia· #1,087 | Gold II | 3.479 Eh/s | +3.478 Eh/s+100% | Kwarto: Buksan ang kwarto |
| 5294 | milanorDominican Republic· #41 | Gold II | 3.476 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5295 | elcausaVenezuela· #265 | Gold II | 3.471 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5296 | doylefrancis_9Ecuador· #121 | Gold II | 3.468 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5297 | nageCuba· #70 | Gold II | 3.467 Eh/s | -61.400 Ph/s-2% | Kwarto: Buksan ang kwarto |
| 5298 | techisplayerPeru· #292 | Gold II | 3.467 Eh/s | -80.000 Ph/s-3% | Kwarto: Buksan ang kwarto |
| 5299 | leafar26Peru· #293 | Gold II | 3.464 Eh/s | -2.748 Ph/s-1% | Kwarto: Buksan ang kwarto |
| 5300 | pableisEcuador· #122 | Gold II | 3.463 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5301 | tokamishiVenezuela· #266 | Gold II | 3.455 Eh/s | +493.498 Ph/s+15% | Kwarto: Buksan ang kwarto |
| 5302 | mcbride_wardMexico· #410 | Gold II | 3.450 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5303 | maxerChile· #87 | Gold III | 3.449 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5304 | oblivionsvIndonesia· #1,088 | Gold II | 3.446 Eh/s | +20.984 Ph/s+1% | Kwarto: Buksan ang kwarto |
| 5305 | carloscuenta1Mexico· #411 | Gold II | 3.445 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5306 | alffPeru· #294 | Gold II | 3.438 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5307 | lob_itoArgentina· #366 | Gold II | 3.437 Eh/s | -3.042 Ph/s-1% | Kwarto: Buksan ang kwarto |
| 5308 | leesamaPeru· #295 | Gold II | 3.433 Eh/s | +8.973 Ph/s+1% | Kwarto: Buksan ang kwarto |
| 5309 | bigfootxcBrazil· #870 | Gold II | 3.421 Eh/s | +527.090 Ph/s+16% | Kwarto: Buksan ang kwarto |
| 5310 | rafi96Indonesia· #1,089 | Gold II | 3.401 Eh/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
Lakas3.513 Eh/sPaglago0.000 Gh/s0%
Lakas3.505 Eh/sPaglago0.000 Gh/s0%
Lakas3.503 Eh/sPaglago0.000 Gh/s0%
Lakas3.502 Eh/sPaglago0.000 Gh/s0%
Lakas3.497 Eh/sPaglago0.000 Gh/s0%
Lakas3.496 Eh/sPaglago-540.218 Th/s-1%
Lakas3.495 Eh/sPaglago0.000 Gh/s0%
Lakas3.491 Eh/sPaglago-3.438 Ph/s-1%
Lakas3.485 Eh/sPaglago-148.934 Th/s-1%
Lakas3.485 Eh/sPaglago-145.920 Th/s-1%
Lakas3.480 Eh/sPaglago-2.484 Ph/s-1%
Lakas3.479 Eh/sPaglago+3.478 Eh/s+100%
Lakas3.476 Eh/sPaglago0.000 Gh/s0%
Lakas3.471 Eh/sPaglago0.000 Gh/s0%
Lakas3.468 Eh/sPaglago0.000 Gh/s0%
Lakas3.467 Eh/sPaglago-61.400 Ph/s-2%
Lakas3.467 Eh/sPaglago-80.000 Ph/s-3%
Lakas3.464 Eh/sPaglago-2.748 Ph/s-1%
Lakas3.463 Eh/sPaglago0.000 Gh/s0%
Lakas3.455 Eh/sPaglago+493.498 Ph/s+15%
Lakas3.450 Eh/sPaglago0.000 Gh/s0%
Lakas3.449 Eh/sPaglago0.000 Gh/s0%
Lakas3.446 Eh/sPaglago+20.984 Ph/s+1%
Lakas3.445 Eh/sPaglago0.000 Gh/s0%
Lakas3.438 Eh/sPaglago0.000 Gh/s0%
Lakas3.437 Eh/sPaglago-3.042 Ph/s-1%
Lakas3.433 Eh/sPaglago+8.973 Ph/s+1%
Lakas3.421 Eh/sPaglago+527.090 Ph/s+16%
Lakas3.401 Eh/sPaglago0.000 Gh/s0%