Lakas267.508 Ph/sPaglago0.000 Gh/s0%
Minar y Ganar
LEADERBOARD NG KOMUNIDAD
| Ranggo | Manlalaro | Liga | Lakas | Paglago | Kwarto |
|---|---|---|---|---|---|
| 5971 | gitaIndonesia· #1,294 | Silver II | 267.508 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5972 | astiaIndonesia· #1,295 | Platinum I | 267.206 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5973 | ture_proColombia· #249 | Silver III | 266.730 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5974 | samp15Mexico· #436 | Platinum I | 266.689 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5975 | yandispoyIndonesia· #1,296 | Gold III | 266.027 Ph/s | +265.868 Ph/s+100% | Kwarto: Buksan ang kwarto |
| 5976 | cattaleyaVenezuela· #313 | Silver II | 264.770 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5977 | criptominerBrazil· #964 | Platinum II | 264.634 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5978 | fibyBrazil· #965 | Silver II | 263.798 Ph/s | +117.357 Ph/s+45% | Kwarto: Buksan ang kwarto |
| 5979 | elias13Bolivia· #95 | Silver II | 262.962 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5980 | zeroghoulPeru· #319 | Silver II | 262.388 Ph/s | -547.172 Th/s-1% | Kwarto: Buksan ang kwarto |
| 5981 | rifmanSpain· #269 | Titan II | 260.106 Ph/s | -2.916 Zh/s-1,121,025% | Kwarto: Buksan ang kwarto |
| 5982 | juanjoxColombia· #250 | Silver III | 258.870 Ph/s | -118.302 Th/s-1% | Kwarto: Buksan ang kwarto |
| 5983 | ingsemGuatemala· #30 | Platinum II | 252.858 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5984 | nayaIndonesia· #1,297 | Silver II | 250.898 Ph/s | -609.561 Th/s-1% | Kwarto: Buksan ang kwarto |
| 5985 | 6a700507265daedca7ecIndonesia· #1,298 | Silver II | 249.999 Ph/s | -7.278 Th/s-1% | Kwarto: Buksan ang kwarto |
| 5986 | alxEcuador· #144 | Silver II | 249.742 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5987 | bishopgilesTimog Korea· #4 | Silver II | 249.581 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5988 | doblemColombia· #251 | Silver II | 249.232 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5989 | grandalIndonesia· #1,299 | Platinum II | 248.835 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5990 | williamwilkersonPortugal· #43 | Silver II | 248.785 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5991 | josef26Venezuela· #314 | Silver II | 248.320 Ph/s | +247.320 Ph/s+100% | Kwarto: Buksan ang kwarto |
| 5992 | hallwhitneyPortugal· #44 | Silver II | 247.393 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5993 | houstonhoffmanTimog Korea· #5 | Silver II | 247.150 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5994 | calhountuckerIndonesia· #1,300 | Silver II | 247.132 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5995 | krlitsPeru· #320 | Silver II | 246.499 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5996 | charlyMexico· #437 | Silver II | 246.254 Ph/s | +193.545 Ph/s+79% | Kwarto: Buksan ang kwarto |
| 5997 | francisespinozaLuxembourg· #4 | Silver II | 245.537 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5998 | randolph7hoffmanThailand· #19 | Silver II | 244.200 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 5999 | osvauChile· #97 | Platinum I | 243.801 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6000 | utuyyCambodia· #2 | Silver II | 243.025 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
Lakas267.206 Ph/sPaglago0.000 Gh/s0%
Lakas266.730 Ph/sPaglago0.000 Gh/s0%
Lakas266.689 Ph/sPaglago0.000 Gh/s0%
Lakas266.027 Ph/sPaglago+265.868 Ph/s+100%
Lakas264.770 Ph/sPaglago0.000 Gh/s0%
Lakas264.634 Ph/sPaglago0.000 Gh/s0%
Lakas263.798 Ph/sPaglago+117.357 Ph/s+45%
Lakas262.962 Ph/sPaglago0.000 Gh/s0%
Lakas262.388 Ph/sPaglago-547.172 Th/s-1%
Lakas260.106 Ph/sPaglago-2.916 Zh/s-1,121,025%
Lakas258.870 Ph/sPaglago-118.302 Th/s-1%
Lakas252.858 Ph/sPaglago0.000 Gh/s0%
Lakas250.898 Ph/sPaglago-609.561 Th/s-1%
Lakas249.999 Ph/sPaglago-7.278 Th/s-1%
Lakas249.742 Ph/sPaglago0.000 Gh/s0%
Lakas249.581 Ph/sPaglago0.000 Gh/s0%
Lakas249.232 Ph/sPaglago0.000 Gh/s0%
Lakas248.835 Ph/sPaglago0.000 Gh/s0%
Lakas248.785 Ph/sPaglago0.000 Gh/s0%
Lakas248.320 Ph/sPaglago+247.320 Ph/s+100%
Lakas247.393 Ph/sPaglago0.000 Gh/s0%
Lakas247.150 Ph/sPaglago0.000 Gh/s0%
Lakas247.132 Ph/sPaglago0.000 Gh/s0%
Lakas246.499 Ph/sPaglago0.000 Gh/s0%
Lakas246.254 Ph/sPaglago+193.545 Ph/s+79%
Lakas245.537 Ph/sPaglago0.000 Gh/s0%
Lakas244.200 Ph/sPaglago0.000 Gh/s0%
Lakas243.801 Ph/sPaglago0.000 Gh/s0%
Lakas243.025 Ph/sPaglago0.000 Gh/s0%