Lakas26.820 Ph/sPaglago0.000 Gh/s0%
Minar y Ganar
LEADERBOARD NG KOMUNIDAD
| Ranggo | Manlalaro | Liga | Lakas | Paglago | Kwarto |
|---|---|---|---|---|---|
| 6301 | aedaaIndia· #70 | Bronze I | 26.820 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6302 | ikegoMexico· #459 | Gold I | 26.714 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6303 | jentil11Indonesia· #1,378 | Silver III | 26.393 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6304 | silehIndonesia· #1,379 | Silver III | 26.231 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6305 | zwelakhengcob1810South Africa· #9 | Gold I | 26.148 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6306 | samaelMexico· #460 | Bronze I | 26.051 Ph/s | -264.105 Th/s-2% | Kwarto: Buksan ang kwarto |
| 6307 | catorceSpain· #278 | Gold III | 25.920 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6308 | ekoprasIndonesia· #1,380 | Gold II | 25.635 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6309 | riyan25Bangladesh· #20 | Gold I | 25.561 Ph/s | -1.273 Eh/s-4,979% | Kwarto: Buksan ang kwarto |
| 6310 | eluaiBrazil· #1,004 | Gold I | 24.896 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6311 | deuseldCuba· #84 | Silver III | 24.817 Ph/s | -618.512 Ph/s-2,493% | Kwarto: Buksan ang kwarto |
| 6312 | carlidosVenezuela· #339 | Gold I | 24.766 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6313 | luffyaaaCuba· #85 | Bronze II | 24.673 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6314 | skrillexVenezuela· #340 | Gold I | 24.655 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6315 | ibalisitikMexico· #461 | Bronze I | 24.248 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6316 | fernandezcooperSingapore· #8 | Bronze I | 23.541 Ph/s | +9.434 Ph/s+41% | Kwarto: Buksan ang kwarto |
| 6317 | lolotoxi0Argentina· #449 | Bronze I | 22.984 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6318 | cmjayPeru· #334 | Bronze I | 22.784 Ph/s | +6.684 Th/s+1% | Kwarto: Buksan ang kwarto |
| 6319 | snmason22Estados Unidos· #85 | Gold I | 22.690 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6320 | lreyes37Nicaragua· #13 | Gold II | 22.325 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6321 | thiago90Venezuela· #341 | Gold II | 21.211 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6322 | bila02Indonesia· #1,381 | Silver III | 21.006 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6323 | pugelanIndonesia· #1,382 | Silver III | 20.841 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6324 | hellIndonesia· #1,383 | Gold I | 20.399 Ph/s | -30.851 Th/s-1% | Kwarto: Buksan ang kwarto |
| 6325 | tamesisEcuador· #150 | Silver III | 20.144 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6326 | gustPakistan· #19 | Bronze II | 20.133 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6327 | luffywIndonesia· #1,384 | Silver II | 20.096 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6328 | bolanosCosta Rica· #28 | Gold III | 19.953 Ph/s | -3.440 Eh/s-17,240% | Kwarto: Buksan ang kwarto |
| 6329 | rifhanIndonesia· #1,385 | Silver II | 19.074 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6330 | putrinapIndonesia· #1,386 | Gold I | 19.067 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
Lakas26.714 Ph/sPaglago0.000 Gh/s0%
Lakas26.393 Ph/sPaglago0.000 Gh/s0%
Lakas26.231 Ph/sPaglago0.000 Gh/s0%
Lakas26.148 Ph/sPaglago0.000 Gh/s0%
Lakas26.051 Ph/sPaglago-264.105 Th/s-2%
Lakas25.920 Ph/sPaglago0.000 Gh/s0%
Lakas25.635 Ph/sPaglago0.000 Gh/s0%
Lakas25.561 Ph/sPaglago-1.273 Eh/s-4,979%
Lakas24.896 Ph/sPaglago0.000 Gh/s0%
Lakas24.817 Ph/sPaglago-618.512 Ph/s-2,493%
Lakas24.766 Ph/sPaglago0.000 Gh/s0%
Lakas24.673 Ph/sPaglago0.000 Gh/s0%
Lakas24.655 Ph/sPaglago0.000 Gh/s0%
Lakas24.248 Ph/sPaglago0.000 Gh/s0%
Lakas23.541 Ph/sPaglago+9.434 Ph/s+41%
Lakas22.984 Ph/sPaglago0.000 Gh/s0%
Lakas22.784 Ph/sPaglago+6.684 Th/s+1%
Lakas22.690 Ph/sPaglago0.000 Gh/s0%
Lakas22.325 Ph/sPaglago0.000 Gh/s0%
Lakas21.211 Ph/sPaglago0.000 Gh/s0%
Lakas21.006 Ph/sPaglago0.000 Gh/s0%
Lakas20.841 Ph/sPaglago0.000 Gh/s0%
Lakas20.399 Ph/sPaglago-30.851 Th/s-1%
Lakas20.144 Ph/sPaglago0.000 Gh/s0%
Lakas20.133 Ph/sPaglago0.000 Gh/s0%
Lakas20.096 Ph/sPaglago0.000 Gh/s0%
Lakas19.953 Ph/sPaglago-3.440 Eh/s-17,240%
Lakas19.074 Ph/sPaglago0.000 Gh/s0%
Lakas19.067 Ph/sPaglago0.000 Gh/s0%