Poder3.857 Eh/sCrescimento-949.595 Th/s-1%
Minar y Ganar
CLASSIFICAÇÃO
| Posição | Usuário | Liga | Poder | Crescimento | Sala |
|---|---|---|---|---|---|
| 5221 | sirenbeauty2Estados Unidos· #74 | Gold II | 3.857 Eh/s | -949.595 Th/s-1% | Sala: Abrir sala |
| 5222 | zulycaesVenezuela· #263 | Gold II | 3.856 Eh/s | -245.479 Ph/s-7% | Sala: Abrir sala |
| 5223 | dunnrossIndonésia· #1.066 | Gold II | 3.827 Eh/s | +80.000 Ph/s+3% | Sala: Abrir sala |
| 5224 | graf2008Cazaquistão· #8 | Gold III | 3.824 Eh/s | +167.680 Th/s+1% | Sala: Abrir sala |
| 5225 | enzograndoteArgentina· #360 | Gold II | 3.809 Eh/s | -65.559 Ph/s-2% | Sala: Abrir sala |
| 5226 | kotilIndonésia· #1.067 | Gold II | 3.809 Eh/s | +68.387 Ph/s+2% | Sala: Abrir sala |
| 5227 | syntrenUcrânia· #200 | Gold II | 3.807 Eh/s | +1.972 Eh/s+52% | Sala: Abrir sala |
| 5228 | rollerg0dArgentina· #361 | Platinum II | 3.799 Eh/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 5229 | javiPeru· #288 | Gold III | 3.799 Eh/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 5230 | 7nifIndonésia· #1.068 | Gold III | 3.765 Eh/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 5231 | mierdonColômbia· #223 | Gold II | 3.763 Eh/s | +100.000 Ph/s+3% | Sala: Abrir sala |
| 5232 | traxxeCuba· #69 | Gold II | 3.763 Eh/s | -26.576 Ph/s-1% | Sala: Abrir sala |
| 5233 | pradaColômbia· #224 | Gold II | 3.763 Eh/s | -73.778 Ph/s-2% | Sala: Abrir sala |
| 5234 | maxxsteelArgentina· #362 | Gold II | 3.760 Eh/s | -97.565 Ph/s-3% | Sala: Abrir sala |
| 5235 | philgreemEquador· #117 | Gold III | 3.753 Eh/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 5236 | skrulMéxico· #405 | Gold II | 3.731 Eh/s | -3.955 Ph/s-1% | Sala: Abrir sala |
| 5237 | lordluxUruguai· #22 | Gold II | 3.729 Eh/s | -1.009 Ph/s-1% | Sala: Abrir sala |
| 5238 | mauusalinasMéxico· #406 | Gold II | 3.723 Eh/s | -500.000 Th/s-1% | Sala: Abrir sala |
| 5239 | ekoprasIndonésia· #1.069 | Gold II | 3.711 Eh/s | +3.686 Eh/s+100% | Sala: Abrir sala |
| 5240 | drd73780Índia· #55 | Gold II | 3.709 Eh/s | -500.000 Th/s-1% | Sala: Abrir sala |
| 5241 | alexnavarVenezuela· #264 | Gold II | 3.700 Eh/s | +253.226 Ph/s+7% | Sala: Abrir sala |
| 5242 | combetallÍndia· #56 | Gold II | 3.696 Eh/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 5243 | xeexMéxico· #407 | Gold II | 3.693 Eh/s | +242.831 Ph/s+7% | Sala: Abrir sala |
| 5244 | yantiIndonésia· #1.070 | Gold II | 3.689 Eh/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 5245 | neilanNova Zelândia· #2 | Gold II | 3.689 Eh/s | -2.814 Ph/s-1% | Sala: Abrir sala |
| 5246 | alejandro19México· #408 | Gold II | 3.687 Eh/s | -20.316 Ph/s-1% | Sala: Abrir sala |
| 5247 | guycrimsonCatar· #1 | Gold II | 3.686 Eh/s | -176.372 Th/s-1% | Sala: Abrir sala |
| 5248 | ediambarIndonésia· #1.071 | Gold II | 3.683 Eh/s | -8.256 Ph/s-1% | Sala: Abrir sala |
| 5249 | tupperwareIndonésia· #1.072 | Gold II | 3.680 Eh/s | -18.510 Th/s-1% | Sala: Abrir sala |
| 5250 | muriIndonésia· #1.073 | Gold II | 3.674 Eh/s | 0.000 Gh/s0% | Sala: Abrir sala |
Poder3.856 Eh/sCrescimento-245.479 Ph/s-7%
Poder3.827 Eh/sCrescimento+80.000 Ph/s+3%
Poder3.824 Eh/sCrescimento+167.680 Th/s+1%
Poder3.809 Eh/sCrescimento-65.559 Ph/s-2%
Poder3.809 Eh/sCrescimento+68.387 Ph/s+2%
Poder3.807 Eh/sCrescimento+1.972 Eh/s+52%
Poder3.799 Eh/sCrescimento0.000 Gh/s0%
Poder3.799 Eh/sCrescimento0.000 Gh/s0%
Poder3.765 Eh/sCrescimento0.000 Gh/s0%
Poder3.763 Eh/sCrescimento+100.000 Ph/s+3%
Poder3.763 Eh/sCrescimento-26.576 Ph/s-1%
Poder3.763 Eh/sCrescimento-73.778 Ph/s-2%
Poder3.760 Eh/sCrescimento-97.565 Ph/s-3%
Poder3.753 Eh/sCrescimento0.000 Gh/s0%
Poder3.731 Eh/sCrescimento-3.955 Ph/s-1%
Poder3.729 Eh/sCrescimento-1.009 Ph/s-1%
Poder3.723 Eh/sCrescimento-500.000 Th/s-1%
Poder3.711 Eh/sCrescimento+3.686 Eh/s+100%
Poder3.709 Eh/sCrescimento-500.000 Th/s-1%
Poder3.700 Eh/sCrescimento+253.226 Ph/s+7%
Poder3.696 Eh/sCrescimento0.000 Gh/s0%
Poder3.693 Eh/sCrescimento+242.831 Ph/s+7%
Poder3.689 Eh/sCrescimento0.000 Gh/s0%
Poder3.689 Eh/sCrescimento-2.814 Ph/s-1%
Poder3.687 Eh/sCrescimento-20.316 Ph/s-1%
Poder3.686 Eh/sCrescimento-176.372 Th/s-1%
Poder3.683 Eh/sCrescimento-8.256 Ph/s-1%
Poder3.680 Eh/sCrescimento-18.510 Th/s-1%
Poder3.674 Eh/sCrescimento0.000 Gh/s0%