Power51.984 Ph/sWachstum-3.475 Eh/s-6.684%
Minar y Ganar
COMMUNITY-RANGLISTE
| Rang | Spieler | Liga | Power | Wachstum | Raum |
|---|---|---|---|---|---|
| 6181 | cl4ytaoBrazil· #985 | Gold II | 51.984 Ph/s | -3.475 Eh/s-6.684% | Raum: Raum öffnen |
| 6182 | liifyIndonesia· #1.341 | Gold I | 51.698 Ph/s | -1.088 Eh/s-2.105% | Raum: Raum öffnen |
| 6183 | ixhanIndonesia· #1.342 | Bronze III | 51.539 Ph/s | -57.578 Ph/s-112% | Raum: Raum öffnen |
| 6184 | brunossjArgentina· #450 | Bronze I | 51.126 Ph/s | 0.000 Gh/s0% | Raum: Raum öffnen |
| 6185 | jumprVenezuela· #332 | Gold II | 50.500 Ph/s | -2.242 Eh/s-4.440% | Raum: Raum öffnen |
| 6186 | kaoru2Indonesia· #1.343 | Gold I | 50.000 Ph/s | 0.000 Gh/s0% | Raum: Raum öffnen |
| 6187 | azcukIndonesia· #1.344 | Gold I | 49.282 Ph/s | 0.000 Gh/s0% | Raum: Raum öffnen |
| 6188 | nahinBolivia· #95 | Gold I | 49.134 Ph/s | 0.000 Gh/s0% | Raum: Raum öffnen |
| 6189 | falcon94Argentina· #451 | Gold II | 48.407 Ph/s | 0.000 Gh/s0% | Raum: Raum öffnen |
| 6190 | jobsonBrazil· #986 | Gold II | 47.935 Ph/s | 0.000 Gh/s0% | Raum: Raum öffnen |
| 6191 | ggbongChina· #6 | Gold II | 47.635 Ph/s | -2.339 Eh/s-4.911% | Raum: Raum öffnen |
| 6192 | anstireIndia· #68 | Gold I | 46.758 Ph/s | 0.000 Gh/s0% | Raum: Raum öffnen |
| 6193 | revenPhilippines· #24 | Gold II | 46.694 Ph/s | 0.000 Gh/s0% | Raum: Raum öffnen |
| 6194 | mboniIndonesia· #1.345 | Silver II | 46.639 Ph/s | 0.000 Gh/s0% | Raum: Raum öffnen |
| 6195 | kobanikaSpain· #272 | Silver III | 46.628 Ph/s | 0.000 Gh/s0% | Raum: Raum öffnen |
| 6196 | saphireFrance· #29 | Gold I | 45.838 Ph/s | -1.150 Eh/s-2.509% | Raum: Raum öffnen |
| 6197 | newlife03Venezuela· #333 | Silver III | 45.752 Ph/s | 0.000 Gh/s0% | Raum: Raum öffnen |
| 6198 | gerarjpChile· #100 | Gold III | 45.386 Ph/s | 0.000 Gh/s0% | Raum: Raum öffnen |
| 6199 | nicojdcscIndonesia· #1.346 | Gold I | 44.879 Ph/s | 0.000 Gh/s0% | Raum: Raum öffnen |
| 6200 | l0bmrhe7Brazil· #987 | Gold I | 44.559 Ph/s | 0.000 Gh/s0% | Raum: Raum öffnen |
| 6201 | sativaChile· #101 | Gold I | 44.354 Ph/s | 0.000 Gh/s0% | Raum: Raum öffnen |
| 6202 | tradepreneurIndonesia· #1.347 | Bronze III | 44.270 Ph/s | 0.000 Gh/s0% | Raum: Raum öffnen |
| 6203 | hayleyIndonesia· #1.348 | Silver III | 43.900 Ph/s | 0.000 Gh/s0% | Raum: Raum öffnen |
| 6204 | itachiPeru· #335 | Gold III | 43.839 Ph/s | 0.000 Gh/s0% | Raum: Raum öffnen |
| 6205 | benjy014Argentina· #452 | Gold II | 43.266 Ph/s | 0.000 Gh/s0% | Raum: Raum öffnen |
| 6206 | deivecitoUruguay· #25 | Gold III | 42.665 Ph/s | 0.000 Gh/s0% | Raum: Raum öffnen |
| 6207 | koochaki98Germany· #42 | Silver III | 42.498 Ph/s | 0.000 Gh/s0% | Raum: Raum öffnen |
| 6208 | arvVenezuela· #334 | Gold III | 42.190 Ph/s | -3.336 Eh/s-7.908% | Raum: Raum öffnen |
| 6209 | gui_2Paraguay· #22 | Silver III | 41.904 Ph/s | 0.000 Gh/s0% | Raum: Raum öffnen |
| 6210 | ricsantosPortugal· #45 | Gold II | 41.873 Ph/s | 0.000 Gh/s0% | Raum: Raum öffnen |
Power51.698 Ph/sWachstum-1.088 Eh/s-2.105%
Power51.539 Ph/sWachstum-57.578 Ph/s-112%
Power51.126 Ph/sWachstum0.000 Gh/s0%
Power50.500 Ph/sWachstum-2.242 Eh/s-4.440%
Power50.000 Ph/sWachstum0.000 Gh/s0%
Power49.282 Ph/sWachstum0.000 Gh/s0%
Power49.134 Ph/sWachstum0.000 Gh/s0%
Power48.407 Ph/sWachstum0.000 Gh/s0%
Power47.935 Ph/sWachstum0.000 Gh/s0%
Power47.635 Ph/sWachstum-2.339 Eh/s-4.911%
Power46.758 Ph/sWachstum0.000 Gh/s0%
Power46.694 Ph/sWachstum0.000 Gh/s0%
Power46.639 Ph/sWachstum0.000 Gh/s0%
Power46.628 Ph/sWachstum0.000 Gh/s0%
Power45.838 Ph/sWachstum-1.150 Eh/s-2.509%
Power45.752 Ph/sWachstum0.000 Gh/s0%
Power45.386 Ph/sWachstum0.000 Gh/s0%
Power44.879 Ph/sWachstum0.000 Gh/s0%
Power44.559 Ph/sWachstum0.000 Gh/s0%
Power44.354 Ph/sWachstum0.000 Gh/s0%
Power44.270 Ph/sWachstum0.000 Gh/s0%
Power43.900 Ph/sWachstum0.000 Gh/s0%
Power43.839 Ph/sWachstum0.000 Gh/s0%
Power43.266 Ph/sWachstum0.000 Gh/s0%
Power42.665 Ph/sWachstum0.000 Gh/s0%
Power42.498 Ph/sWachstum0.000 Gh/s0%
Power42.190 Ph/sWachstum-3.336 Eh/s-7.908%
Power41.904 Ph/sWachstum0.000 Gh/s0%
Power41.873 Ph/sWachstum0.000 Gh/s0%