Lakas16.770 Ph/sPaglago0.000 Gh/s0%
Minar y Ganar
LEADERBOARD NG KOMUNIDAD
| Ranggo | Manlalaro | Liga | Lakas | Paglago | Kwarto |
|---|---|---|---|---|---|
| 6301 | sipulIndonesia· #1,377 | Gold II | 16.770 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6302 | miguellVenezuela· #343 | Gold I | 16.751 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6303 | cobain10000Mexico· #459 | Bronze I | 16.736 Ph/s | -258.730 Th/s-2% | Kwarto: Buksan ang kwarto |
| 6304 | stailokChile· #102 | Gold I | 16.725 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6305 | sebas2Colombia· #256 | Gold I | 16.543 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6306 | jeysIndonesia· #1,378 | Gold I | 16.440 Ph/s | -1.002 Eh/s-6,093% | Kwarto: Buksan ang kwarto |
| 6307 | matasuegraVenezuela· #344 | Silver III | 16.367 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6308 | nikolasBrazil· #1,000 | Silver III | 16.091 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6309 | zarikGermany· #44 | Silver III | 15.973 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6310 | dafagamerIndonesia· #1,379 | Gold I | 15.878 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6311 | panndilokoMexico· #460 | Gold I | 15.818 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6312 | ijean10Panama· #40 | Silver III | 15.735 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6313 | mutleyBrazil· #1,001 | Silver III | 15.563 Ph/s | -239.741 Ph/s-1,541% | Kwarto: Buksan ang kwarto |
| 6314 | mariArgentina· #456 | Bronze III | 15.500 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6315 | baonnIndonesia· #1,380 | Silver II | 15.081 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6316 | manelsanBrazil· #1,002 | Silver III | 15.062 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6317 | ositopeluditoMexico· #461 | Bronze I | 14.975 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6318 | sapooArgentina· #457 | Silver II | 14.701 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6319 | mike66Nigeria· #9 | Silver III | 14.665 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6320 | alaya16Dominican Republic· #55 | Gold II | 14.209 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6321 | mrkstaArgentina· #458 | Gold I | 14.191 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6322 | srdouglasBrazil· #1,003 | Gold II | 14.162 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6323 | fernandezcooperSingapore· #8 | Bronze I | 14.107 Ph/s | -10.777 Ph/s-77% | Kwarto: Buksan ang kwarto |
| 6324 | kukiUnited States· #86 | Gold II | 14.030 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6325 | enyerVenezuela· #345 | Gold III | 13.989 Ph/s | -6.542 Eh/s-46,768% | Kwarto: Buksan ang kwarto |
| 6326 | chuleArgentina· #459 | Silver III | 13.940 Ph/s | -630.942 Ph/s-4,527% | Kwarto: Buksan ang kwarto |
| 6327 | habrahmCosta Rica· #29 | Gold I | 13.768 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6328 | rogeliopapuCuba· #84 | Gold I | 13.747 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6329 | tiqueColombia· #257 | Gold I | 13.700 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6330 | bediMexico· #462 | Silver III | 13.061 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
Lakas16.751 Ph/sPaglago0.000 Gh/s0%
Lakas16.736 Ph/sPaglago-258.730 Th/s-2%
Lakas16.725 Ph/sPaglago0.000 Gh/s0%
Lakas16.543 Ph/sPaglago0.000 Gh/s0%
Lakas16.440 Ph/sPaglago-1.002 Eh/s-6,093%
Lakas16.367 Ph/sPaglago0.000 Gh/s0%
Lakas16.091 Ph/sPaglago0.000 Gh/s0%
Lakas15.973 Ph/sPaglago0.000 Gh/s0%
Lakas15.878 Ph/sPaglago0.000 Gh/s0%
Lakas15.818 Ph/sPaglago0.000 Gh/s0%
Lakas15.735 Ph/sPaglago0.000 Gh/s0%
Lakas15.563 Ph/sPaglago-239.741 Ph/s-1,541%
Lakas15.500 Ph/sPaglago0.000 Gh/s0%
Lakas15.081 Ph/sPaglago0.000 Gh/s0%
Lakas15.062 Ph/sPaglago0.000 Gh/s0%
Lakas14.975 Ph/sPaglago0.000 Gh/s0%
Lakas14.701 Ph/sPaglago0.000 Gh/s0%
Lakas14.665 Ph/sPaglago0.000 Gh/s0%
Lakas14.209 Ph/sPaglago0.000 Gh/s0%
Lakas14.191 Ph/sPaglago0.000 Gh/s0%
Lakas14.162 Ph/sPaglago0.000 Gh/s0%
Lakas14.107 Ph/sPaglago-10.777 Ph/s-77%
Lakas14.030 Ph/sPaglago0.000 Gh/s0%
Lakas13.989 Ph/sPaglago-6.542 Eh/s-46,768%
Lakas13.940 Ph/sPaglago-630.942 Ph/s-4,527%
Lakas13.768 Ph/sPaglago0.000 Gh/s0%
Lakas13.747 Ph/sPaglago0.000 Gh/s0%
Lakas13.700 Ph/sPaglago0.000 Gh/s0%
Lakas13.061 Ph/sPaglago0.000 Gh/s0%