Potenza16.725 Ph/sCrescita0.000 Gh/s0%
Minar y Ganar
CLASSIFICA COMMUNITY
| Posizione | Giocatore | Lega | Potenza | Crescita | Stanza |
|---|---|---|---|---|---|
| 6301 | stailokChile· #102 | Gold I | 16.725 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6302 | sebas2Colombia· #256 | Gold I | 16.543 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6303 | jeysIndonesia· #1378 | Gold I | 16.440 Ph/s | -1.002 Eh/s-6093% | Stanza: Apri stanza |
| 6304 | matasuegraVenezuela· #344 | Silver III | 16.367 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6305 | nikolasBrazil· #999 | Silver III | 16.091 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6306 | zarikGermany· #44 | Silver III | 15.973 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6307 | dafagamerIndonesia· #1379 | Gold I | 15.878 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6308 | panndilokoMexico· #460 | Gold I | 15.818 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6309 | ijean10Panama· #40 | Silver III | 15.735 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6310 | mutleyBrazil· #1000 | Silver III | 15.563 Ph/s | -239.741 Ph/s-1541% | Stanza: Apri stanza |
| 6311 | mariArgentina· #455 | Bronze III | 15.500 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6312 | baonnIndonesia· #1380 | Silver II | 15.081 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6313 | manelsanBrazil· #1001 | Silver III | 15.062 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6314 | ositopeluditoMexico· #461 | Bronze I | 14.975 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6315 | sapooArgentina· #456 | Silver II | 14.701 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6316 | mike66Nigeria· #9 | Silver III | 14.665 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6317 | alaya16Dominican Republic· #55 | Gold II | 14.209 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6318 | mrkstaArgentina· #457 | Gold I | 14.191 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6319 | srdouglasBrazil· #1002 | Gold II | 14.162 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6320 | fernandezcooperSingapore· #8 | Bronze I | 14.107 Ph/s | -10.777 Ph/s-77% | Stanza: Apri stanza |
| 6321 | kukiUnited States· #86 | Gold II | 14.030 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6322 | enyerVenezuela· #345 | Gold III | 13.989 Ph/s | -6.542 Eh/s-46.768% | Stanza: Apri stanza |
| 6323 | chuleArgentina· #458 | Silver III | 13.940 Ph/s | -630.942 Ph/s-4527% | Stanza: Apri stanza |
| 6324 | habrahmCosta Rica· #29 | Gold I | 13.768 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6325 | rogeliopapuCuba· #84 | Gold I | 13.747 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6326 | tiqueColombia· #257 | Gold I | 13.700 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6327 | bediMexico· #462 | Silver III | 13.061 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6328 | mateoIndonesia· #1381 | Silver III | 13.052 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6329 | edoIndonesia· #1382 | Gold I | 13.051 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
| 6330 | uioooioMexico· #463 | Gold II | 12.991 Ph/s | 0.000 Gh/s0% | Stanza: Apri stanza |
Potenza16.543 Ph/sCrescita0.000 Gh/s0%
Potenza16.440 Ph/sCrescita-1.002 Eh/s-6093%
Potenza16.367 Ph/sCrescita0.000 Gh/s0%
Potenza16.091 Ph/sCrescita0.000 Gh/s0%
Potenza15.973 Ph/sCrescita0.000 Gh/s0%
Potenza15.878 Ph/sCrescita0.000 Gh/s0%
Potenza15.818 Ph/sCrescita0.000 Gh/s0%
Potenza15.735 Ph/sCrescita0.000 Gh/s0%
Potenza15.563 Ph/sCrescita-239.741 Ph/s-1541%
Potenza15.500 Ph/sCrescita0.000 Gh/s0%
Potenza15.081 Ph/sCrescita0.000 Gh/s0%
Potenza15.062 Ph/sCrescita0.000 Gh/s0%
Potenza14.975 Ph/sCrescita0.000 Gh/s0%
Potenza14.701 Ph/sCrescita0.000 Gh/s0%
Potenza14.665 Ph/sCrescita0.000 Gh/s0%
Potenza14.209 Ph/sCrescita0.000 Gh/s0%
Potenza14.191 Ph/sCrescita0.000 Gh/s0%
Potenza14.162 Ph/sCrescita0.000 Gh/s0%
Potenza14.107 Ph/sCrescita-10.777 Ph/s-77%
Potenza14.030 Ph/sCrescita0.000 Gh/s0%
Potenza13.989 Ph/sCrescita-6.542 Eh/s-46.768%
Potenza13.940 Ph/sCrescita-630.942 Ph/s-4527%
Potenza13.768 Ph/sCrescita0.000 Gh/s0%
Potenza13.747 Ph/sCrescita0.000 Gh/s0%
Potenza13.700 Ph/sCrescita0.000 Gh/s0%
Potenza13.061 Ph/sCrescita0.000 Gh/s0%
Potenza13.052 Ph/sCrescita0.000 Gh/s0%
Potenza13.051 Ph/sCrescita0.000 Gh/s0%
Potenza12.991 Ph/sCrescita0.000 Gh/s0%