Poder30.028 Ph/sCrescimento0.000 Gh/s0%
Minar y Ganar
CLASSIFICAÇÃO
| Posição | Usuário | Liga | Poder | Crescimento | Sala |
|---|---|---|---|---|---|
| 6241 | ultra1323México· #451 | Silver III | 30.028 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6242 | dmldIndonésia· #1.357 | Silver III | 29.946 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6243 | lubuuuIndonésia· #1.358 | Gold I | 29.566 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6244 | p1edr4México· #452 | Silver I | 29.333 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6245 | yuviiiÍndia· #69 | Gold II | 28.914 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6246 | chaarsMéxico· #453 | Gold II | 28.873 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6247 | muffyIndonésia· #1.359 | Gold II | 28.697 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6248 | vtandIndonésia· #1.360 | Silver III | 28.659 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6249 | mukq6yp7Indonésia· #1.361 | Silver III | 28.249 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6250 | jarvislloydIndonésia· #1.362 | Bronze II | 28.183 Ph/s | +26.267 Ph/s+94% | Sala: Abrir sala |
| 6251 | cethapilIndonésia· #1.363 | Gold I | 28.088 Ph/s | -663.433 Ph/s-2.362% | Sala: Abrir sala |
| 6252 | chrisxroyaleMéxico· #454 | Gold I | 28.023 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6253 | agepepeceiEspanha· #275 | Bronze I | 28.000 Ph/s | +27.500 Ph/s+99% | Sala: Abrir sala |
| 6254 | joinklasBolívia· #97 | Gold II | 27.957 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6255 | bamboo87Ucrânia· #225 | Gold I | 27.849 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6256 | yormanruiz2Venezuela· #336 | Bronze II | 26.883 Ph/s | +25.674 Ph/s+96% | Sala: Abrir sala |
| 6257 | aedaaÍndia· #70 | Bronze I | 26.820 Ph/s | +26.320 Ph/s+99% | Sala: Abrir sala |
| 6258 | ikegoMéxico· #455 | Gold I | 26.714 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6259 | tobi09876Indonésia· #1.364 | Bronze I | 26.512 Ph/s | +23.674 Ph/s+90% | Sala: Abrir sala |
| 6260 | jentil11Indonésia· #1.365 | Silver III | 26.393 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6261 | samaelMéxico· #456 | Bronze I | 26.315 Ph/s | -2.057 Ph/s-8% | Sala: Abrir sala |
| 6262 | silehIndonésia· #1.366 | Silver III | 26.231 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6263 | zwelakhengcob1810África do Sul· #9 | Gold I | 26.148 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6264 | langleylopezIndonésia· #1.367 | Silver III | 26.100 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6265 | catorceEspanha· #276 | Gold III | 25.920 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6266 | ekoprasIndonésia· #1.368 | Gold II | 25.635 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6267 | darkcVenezuela· #337 | Bronze I | 25.295 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6268 | satria12Indonésia· #1.369 | Silver III | 25.138 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6269 | eluaiBrasil· #994 | Gold I | 24.896 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6270 | carlidosVenezuela· #338 | Gold I | 24.766 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
Poder29.946 Ph/sCrescimento0.000 Gh/s0%
Poder29.566 Ph/sCrescimento0.000 Gh/s0%
Poder29.333 Ph/sCrescimento0.000 Gh/s0%
Poder28.914 Ph/sCrescimento0.000 Gh/s0%
Poder28.873 Ph/sCrescimento0.000 Gh/s0%
Poder28.697 Ph/sCrescimento0.000 Gh/s0%
Poder28.659 Ph/sCrescimento0.000 Gh/s0%
Poder28.249 Ph/sCrescimento0.000 Gh/s0%
Poder28.183 Ph/sCrescimento+26.267 Ph/s+94%
Poder28.088 Ph/sCrescimento-663.433 Ph/s-2.362%
Poder28.023 Ph/sCrescimento0.000 Gh/s0%
Poder28.000 Ph/sCrescimento+27.500 Ph/s+99%
Poder27.957 Ph/sCrescimento0.000 Gh/s0%
Poder27.849 Ph/sCrescimento0.000 Gh/s0%
Poder26.883 Ph/sCrescimento+25.674 Ph/s+96%
Poder26.820 Ph/sCrescimento+26.320 Ph/s+99%
Poder26.714 Ph/sCrescimento0.000 Gh/s0%
Poder26.512 Ph/sCrescimento+23.674 Ph/s+90%
Poder26.393 Ph/sCrescimento0.000 Gh/s0%
Poder26.315 Ph/sCrescimento-2.057 Ph/s-8%
Poder26.231 Ph/sCrescimento0.000 Gh/s0%
Poder26.148 Ph/sCrescimento0.000 Gh/s0%
Poder26.100 Ph/sCrescimento0.000 Gh/s0%
Poder25.920 Ph/sCrescimento0.000 Gh/s0%
Poder25.635 Ph/sCrescimento0.000 Gh/s0%
Poder25.295 Ph/sCrescimento0.000 Gh/s0%
Poder25.138 Ph/sCrescimento0.000 Gh/s0%
Poder24.896 Ph/sCrescimento0.000 Gh/s0%
Poder24.766 Ph/sCrescimento0.000 Gh/s0%