Lakas130.905 Ph/sPaglago0.000 Gh/s0%
Minar y Ganar
LEADERBOARD NG KOMUNIDAD
| Ranggo | Manlalaro | Liga | Lakas | Paglago | Kwarto |
|---|---|---|---|---|---|
| 6091 | mendezhallPilipinas· #22 | Gold III | 130.905 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6092 | sacyIndonesia· #1,324 | Gold III | 130.389 Ph/s | -4.249 Eh/s-3,259% | Kwarto: Buksan ang kwarto |
| 6093 | korArgentina· #426 | Gold II | 130.155 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6094 | aditya15Indonesia· #1,325 | Silver I | 130.100 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6095 | natashaVenezuela· #327 | Silver I | 127.914 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6096 | marixVenezuela· #328 | Gold I | 127.795 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6097 | arthurSingapore· #6 | Platinum II | 127.435 Ph/s | -100.882 Eh/s-79,163% | Kwarto: Buksan ang kwarto |
| 6098 | rio777vlrBrazil· #978 | Gold I | 125.837 Ph/s | -1.120 Eh/s-891% | Kwarto: Buksan ang kwarto |
| 6099 | chrstiansIndonesia· #1,326 | Gold II | 125.229 Ph/s | -2.688 Eh/s-2,147% | Kwarto: Buksan ang kwarto |
| 6100 | azraAfghanistan· #5 | Silver I | 124.686 Ph/s | -3.870 Ph/s-4% | Kwarto: Buksan ang kwarto |
| 6101 | simadarslhamEstados Unidos· #82 | Gold II | 123.658 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6102 | rockarsPeru· #327 | Silver I | 123.139 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6103 | laron32Peru· #328 | Diamond I | 122.225 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6104 | crgv6sxBrazil· #979 | Gold III | 121.866 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6105 | mrkronoArgentina· #427 | Gold II | 121.332 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6106 | rooseveltbgEcuador· #147 | Gold III | 120.897 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6107 | lucanoamaro91Italy· #32 | Gold I | 120.528 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6108 | lllsolalll7Thailand· #20 | Gold II | 120.046 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6109 | ahmadsetiyawan87Indonesia· #1,327 | Platinum II | 119.595 Ph/s | -58.566 Eh/s-48,971% | Kwarto: Buksan ang kwarto |
| 6110 | dimasIndonesia· #1,328 | Gold II | 119.134 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6111 | denimeeIndonesia· #1,329 | Gold I | 116.078 Ph/s | -154.140 Th/s-1% | Kwarto: Buksan ang kwarto |
| 6112 | prast14Indonesia· #1,330 | Gold II | 113.084 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6113 | lavthArgentina· #428 | Gold II | 111.874 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6114 | nikimochilaArgentina· #429 | Bronze II | 111.511 Ph/s | -2.065 Ph/s-2% | Kwarto: Buksan ang kwarto |
| 6115 | kz888Ecuador· #148 | Bronze II | 110.880 Ph/s | -1.752 Ph/s-2% | Kwarto: Buksan ang kwarto |
| 6116 | mitchelArgentina· #430 | Platinum I | 110.032 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6117 | jaovzVenezuela· #329 | Gold I | 109.627 Ph/s | -908.136 Ph/s-829% | Kwarto: Buksan ang kwarto |
| 6118 | k1otoArgentina· #431 | Gold I | 108.959 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6119 | leroleroleroIndonesia· #1,331 | Bronze III | 108.666 Ph/s | -1.955 Ph/s-2% | Kwarto: Buksan ang kwarto |
| 6120 | silvioArgentina· #432 | Platinum III | 107.274 Ph/s | -114.177 Eh/s-106,435% | Kwarto: Buksan ang kwarto |
Lakas130.389 Ph/sPaglago-4.249 Eh/s-3,259%
Lakas130.155 Ph/sPaglago0.000 Gh/s0%
Lakas130.100 Ph/sPaglago0.000 Gh/s0%
Lakas127.914 Ph/sPaglago0.000 Gh/s0%
Lakas127.795 Ph/sPaglago0.000 Gh/s0%
Lakas127.435 Ph/sPaglago-100.882 Eh/s-79,163%
Lakas125.837 Ph/sPaglago-1.120 Eh/s-891%
Lakas125.229 Ph/sPaglago-2.688 Eh/s-2,147%
Lakas124.686 Ph/sPaglago-3.870 Ph/s-4%
Lakas123.658 Ph/sPaglago0.000 Gh/s0%
Lakas123.139 Ph/sPaglago0.000 Gh/s0%
Lakas122.225 Ph/sPaglago0.000 Gh/s0%
Lakas121.866 Ph/sPaglago0.000 Gh/s0%
Lakas121.332 Ph/sPaglago0.000 Gh/s0%
Lakas120.897 Ph/sPaglago0.000 Gh/s0%
Lakas120.528 Ph/sPaglago0.000 Gh/s0%
Lakas120.046 Ph/sPaglago0.000 Gh/s0%
Lakas119.595 Ph/sPaglago-58.566 Eh/s-48,971%
Lakas119.134 Ph/sPaglago0.000 Gh/s0%
Lakas116.078 Ph/sPaglago-154.140 Th/s-1%
Lakas113.084 Ph/sPaglago0.000 Gh/s0%
Lakas111.874 Ph/sPaglago0.000 Gh/s0%
Lakas111.511 Ph/sPaglago-2.065 Ph/s-2%
Lakas110.880 Ph/sPaglago-1.752 Ph/s-2%
Lakas110.032 Ph/sPaglago0.000 Gh/s0%
Lakas109.627 Ph/sPaglago-908.136 Ph/s-829%
Lakas108.959 Ph/sPaglago0.000 Gh/s0%
Lakas108.666 Ph/sPaglago-1.955 Ph/s-2%
Lakas107.274 Ph/sPaglago-114.177 Eh/s-106,435%