Potencia99.345 Ph/sCrecimiento0.000 Gh/s0%
Minar y Ganar
CLASIFICACIÓN
| Puesto | Usuario | Liga | Potencia | Crecimiento | Sala |
|---|---|---|---|---|---|
| 6091 | zuhkkPerú· #332 | Bronze III | 99.345 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6092 | arus08Venezuela· #326 | Bronze III | 99.103 Ph/s | +91.140 Ph/s+92% | Sala: Abrir sala |
| 6093 | isohoeChile· #99 | Bronze III | 98.685 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6094 | mtjqp277Ucrania· #221 | Gold I | 98.369 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6095 | asuturuIndia· #67 | Gold II | 94.989 Ph/s | -1.574 Eh/s-1658% | Sala: Abrir sala |
| 6096 | piratadebelBrasil· #973 | Gold II | 94.941 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6097 | odeonUcrania· #222 | Gold I | 94.649 Ph/s | -1.288 Eh/s-1361% | Sala: Abrir sala |
| 6098 | rambo24España· #267 | Bronze I | 93.097 Ph/s | +3.003 Ph/s+4% | Sala: Abrir sala |
| 6099 | frannsoArgentina· #440 | Diamond III | 92.605 Ph/s | -429.079 Th/s-1% | Sala: Abrir sala |
| 6100 | seermkRusia· #36 | Gold II | 92.551 Ph/s | -1.729 Eh/s-1869% | Sala: Abrir sala |
| 6101 | mykshowMéxico· #445 | Bronze III | 91.963 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6102 | yio_farmEcuador· #144 | Gold III | 91.885 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6103 | pashaUcrania· #223 | Gold II | 91.234 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6104 | tyldaPolonia· #29 | Gold II | 90.735 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6105 | keisenVenezuela· #327 | Gold II | 90.723 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6106 | soygayBolivia· #94 | Bronze I | 89.087 Ph/s | -233.163 Th/s-1% | Sala: Abrir sala |
| 6107 | pepekkIndonesia· #1317 | Bronze III | 88.343 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6108 | worldtravelrPuerto Rico· #1 | Gold III | 88.013 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6109 | budisdailyIndonesia· #1318 | Bronze III | 87.601 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6110 | yogi87Indonesia· #1319 | Bronze III | 87.385 Ph/s | +4.200 Th/s+1% | Sala: Abrir sala |
| 6111 | yayistarkArgentina· #441 | Gold II | 85.400 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6112 | yohoho28082001Indonesia· #1320 | Gold I | 83.055 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6113 | mijailof91Venezuela· #328 | Gold I | 82.575 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6114 | washington_shortIndonesia· #1321 | Bronze I | 82.376 Ph/s | +16.994 Ph/s+21% | Sala: Abrir sala |
| 6115 | cantrellIndonesia· #1322 | Silver III | 82.116 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6116 | dhyegoBrasil· #974 | Gold III | 81.723 Ph/s | -21.826 Ph/s-27% | Sala: Abrir sala |
| 6117 | elixxMéxico· #446 | Bronze I | 81.271 Ph/s | +1.264 Ph/s+2% | Sala: Abrir sala |
| 6118 | isaacRepública Dominicana· #53 | Gold I | 80.758 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6119 | josyarHonduras· #11 | Bronze III | 80.543 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6120 | luciano48755Argentina· #442 | Bronze I | 80.246 Ph/s | +1.936 Ph/s+3% | Sala: Abrir sala |
Potencia99.103 Ph/sCrecimiento+91.140 Ph/s+92%
Potencia98.685 Ph/sCrecimiento0.000 Gh/s0%
Potencia98.369 Ph/sCrecimiento0.000 Gh/s0%
Potencia94.989 Ph/sCrecimiento-1.574 Eh/s-1658%
Potencia94.941 Ph/sCrecimiento0.000 Gh/s0%
Potencia94.649 Ph/sCrecimiento-1.288 Eh/s-1361%
Potencia93.097 Ph/sCrecimiento+3.003 Ph/s+4%
Potencia92.605 Ph/sCrecimiento-429.079 Th/s-1%
Potencia92.551 Ph/sCrecimiento-1.729 Eh/s-1869%
Potencia91.963 Ph/sCrecimiento0.000 Gh/s0%
Potencia91.885 Ph/sCrecimiento0.000 Gh/s0%
Potencia91.234 Ph/sCrecimiento0.000 Gh/s0%
Potencia90.735 Ph/sCrecimiento0.000 Gh/s0%
Potencia90.723 Ph/sCrecimiento0.000 Gh/s0%
Potencia89.087 Ph/sCrecimiento-233.163 Th/s-1%
Potencia88.343 Ph/sCrecimiento0.000 Gh/s0%
Potencia88.013 Ph/sCrecimiento0.000 Gh/s0%
Potencia87.601 Ph/sCrecimiento0.000 Gh/s0%
Potencia87.385 Ph/sCrecimiento+4.200 Th/s+1%
Potencia85.400 Ph/sCrecimiento0.000 Gh/s0%
Potencia83.055 Ph/sCrecimiento0.000 Gh/s0%
Potencia82.575 Ph/sCrecimiento0.000 Gh/s0%
Potencia82.376 Ph/sCrecimiento+16.994 Ph/s+21%
Potencia82.116 Ph/sCrecimiento0.000 Gh/s0%
Potencia81.723 Ph/sCrecimiento-21.826 Ph/s-27%
Potencia81.271 Ph/sCrecimiento+1.264 Ph/s+2%
Potencia80.758 Ph/sCrecimiento0.000 Gh/s0%
Potencia80.543 Ph/sCrecimiento0.000 Gh/s0%
Potencia80.246 Ph/sCrecimiento+1.936 Ph/s+3%