Potencia137.165 Ph/sCrecimiento+121.403 Ph/s+89%
Minar y Ganar
CLASIFICACIÓN
| Puesto | Usuario | Liga | Potencia | Crecimiento | Sala |
|---|---|---|---|---|---|
| 6031 | punyagustiIndonesia· #1305 | Silver I | 137.165 Ph/s | +121.403 Ph/s+89% | Sala: Abrir sala |
| 6032 | pedrinhohBrasil· #966 | Gold II | 135.622 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6033 | eliecersaPanamá· #35 | Gold II | 134.181 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6034 | zrsIndonesia· #1306 | Gold II | 132.160 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6035 | maowolfEspaña· #266 | Silver I | 131.896 Ph/s | +129.354 Ph/s+99% | Sala: Abrir sala |
| 6036 | mendezhallFilipinas· #23 | Gold III | 130.905 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6037 | azraAfganistán· #5 | Silver I | 130.333 Ph/s | -7.171 Ph/s-6% | Sala: Abrir sala |
| 6038 | korArgentina· #430 | Gold II | 130.155 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6039 | aditya15Indonesia· #1307 | Silver I | 130.100 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6040 | lester89Cuba· #81 | Gold I | 129.142 Ph/s | +4.510 Ph/s+4% | Sala: Abrir sala |
| 6041 | charly77117México· #443 | Silver I | 128.546 Ph/s | +84.707 Th/s+1% | Sala: Abrir sala |
| 6042 | marixVenezuela· #323 | Gold I | 127.795 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6043 | kiminyBrasil· #967 | Gold III | 126.101 Ph/s | -9.339 Eh/s-7406% | Sala: Abrir sala |
| 6044 | simadarslhamEstados Unidos· #83 | Gold II | 123.658 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6045 | rockarsPerú· #329 | Silver I | 123.139 Ph/s | +122.609 Ph/s+100% | Sala: Abrir sala |
| 6046 | mohammadrezaIrán· #13 | Silver I | 123.062 Ph/s | +120.280 Ph/s+98% | Sala: Abrir sala |
| 6047 | laron32Perú· #330 | Diamond I | 122.225 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6048 | crgv6sxBrasil· #968 | Gold III | 121.866 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6049 | mrkronoArgentina· #431 | Gold II | 121.332 Ph/s | -3.474 Eh/s-2864% | Sala: Abrir sala |
| 6050 | spitnikColombia· #250 | Gold III | 120.916 Ph/s | -14.773 Eh/s-12.218% | Sala: Abrir sala |
| 6051 | rooseveltbgEcuador· #143 | Gold III | 120.897 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6052 | lucanoamaro91Italia· #32 | Gold I | 120.528 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6053 | cryptocarPerú· #331 | Gold III | 120.390 Ph/s | -3.019 Ph/s-3% | Sala: Abrir sala |
| 6054 | lllsolalll7Tailandia· #20 | Gold II | 120.046 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6055 | alfisyah1Indonesia· #1308 | Bronze I | 119.304 Ph/s | +53.441 Ph/s+45% | Sala: Abrir sala |
| 6056 | dimasIndonesia· #1309 | Gold II | 119.134 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6057 | mat_ariefMalasia· #29 | Gold III | 117.069 Ph/s | -9.729 Eh/s-8311% | Sala: Abrir sala |
| 6058 | nikimochilaArgentina· #432 | Bronze II | 116.403 Ph/s | -2.488 Ph/s-3% | Sala: Abrir sala |
| 6059 | denimeeIndonesia· #1310 | Gold I | 116.327 Ph/s | -1.278 Eh/s-1099% | Sala: Abrir sala |
| 6060 | prast14Indonesia· #1311 | Gold II | 113.084 Ph/s | -1.542 Eh/s-1364% | Sala: Abrir sala |
Potencia135.622 Ph/sCrecimiento0.000 Gh/s0%
Potencia134.181 Ph/sCrecimiento0.000 Gh/s0%
Potencia132.160 Ph/sCrecimiento0.000 Gh/s0%
Potencia131.896 Ph/sCrecimiento+129.354 Ph/s+99%
Potencia130.905 Ph/sCrecimiento0.000 Gh/s0%
Potencia130.333 Ph/sCrecimiento-7.171 Ph/s-6%
Potencia130.155 Ph/sCrecimiento0.000 Gh/s0%
Potencia130.100 Ph/sCrecimiento0.000 Gh/s0%
Potencia129.142 Ph/sCrecimiento+4.510 Ph/s+4%
Potencia128.546 Ph/sCrecimiento+84.707 Th/s+1%
Potencia127.795 Ph/sCrecimiento0.000 Gh/s0%
Potencia126.101 Ph/sCrecimiento-9.339 Eh/s-7406%
Potencia123.658 Ph/sCrecimiento0.000 Gh/s0%
Potencia123.139 Ph/sCrecimiento+122.609 Ph/s+100%
Potencia123.062 Ph/sCrecimiento+120.280 Ph/s+98%
Potencia122.225 Ph/sCrecimiento0.000 Gh/s0%
Potencia121.866 Ph/sCrecimiento0.000 Gh/s0%
Potencia121.332 Ph/sCrecimiento-3.474 Eh/s-2864%
Potencia120.916 Ph/sCrecimiento-14.773 Eh/s-12.218%
Potencia120.897 Ph/sCrecimiento0.000 Gh/s0%
Potencia120.528 Ph/sCrecimiento0.000 Gh/s0%
Potencia120.390 Ph/sCrecimiento-3.019 Ph/s-3%
Potencia120.046 Ph/sCrecimiento0.000 Gh/s0%
Potencia119.304 Ph/sCrecimiento+53.441 Ph/s+45%
Potencia119.134 Ph/sCrecimiento0.000 Gh/s0%
Potencia117.069 Ph/sCrecimiento-9.729 Eh/s-8311%
Potencia116.403 Ph/sCrecimiento-2.488 Ph/s-3%
Potencia116.327 Ph/sCrecimiento-1.278 Eh/s-1099%
Potencia113.084 Ph/sCrecimiento-1.542 Eh/s-1364%