Potencia80.036 Ph/sCrecimiento0.000 Gh/s0%
Minar y Ganar
CLASIFICACIÓN
| Puesto | Usuario | Liga | Potencia | Crecimiento | Sala |
|---|---|---|---|---|---|
| 6121 | rafittaxdMéxico· #447 | Gold II | 80.036 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6122 | tottyBrasil· #975 | Gold I | 79.503 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6123 | makishi_luciferArgentina· #443 | Gold III | 79.065 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6124 | zahirArgentina· #444 | Bronze III | 79.008 Ph/s | -62.393 Th/s-1% | Sala: Abrir sala |
| 6125 | yolandaIndonesia· #1323 | Bronze III | 78.881 Ph/s | +78.881 Ph/s+100% | Sala: Abrir sala |
| 6126 | azediin_Brasil· #976 | Gold I | 77.231 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6127 | king_12México· #448 | Bronze I | 76.917 Ph/s | -1.493 Ph/s-2% | Sala: Abrir sala |
| 6128 | jawaIndonesia· #1324 | Gold III | 76.447 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6129 | kenny_yxmArgentina· #445 | Bronze III | 75.473 Ph/s | +24.192 Ph/s+33% | Sala: Abrir sala |
| 6130 | delgadoIndonesia· #1325 | Gold III | 75.416 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6131 | frankyColombia· #253 | Bronze I | 74.687 Ph/s | -1.007 Ph/s-2% | Sala: Abrir sala |
| 6132 | orphaoBrasil· #977 | Platinum I | 74.529 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6133 | rollerangolaAngola· #10 | Gold II | 74.294 Ph/s | -5.902 Ph/s-8% | Sala: Abrir sala |
| 6134 | dyoBrasil· #978 | Gold II | 73.953 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6135 | essgraEcuador· #145 | Gold I | 72.097 Ph/s | -1.433 Eh/s-1988% | Sala: Abrir sala |
| 6136 | hidayaIndonesia· #1326 | Bronze III | 72.003 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6137 | hansilloPerú· #333 | Bronze III | 71.876 Ph/s | -572.798 Th/s-1% | Sala: Abrir sala |
| 6138 | mostercParaguay· #21 | Gold I | 71.426 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6139 | uurrrmaidIndonesia· #1327 | Gold II | 71.337 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6140 | jurisk1970Letonia· #6 | Bronze III | 70.912 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6141 | dinujaSri Lanka· #2 | Gold III | 69.912 Ph/s | -5.830 Eh/s-8339% | Sala: Abrir sala |
| 6142 | camColombia· #254 | Gold II | 69.073 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6143 | bluefon_ytChequia· #31 | Gold II | 68.497 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6144 | thirureEspaña· #268 | Gold I | 68.059 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6145 | ol2egUcrania· #224 | Bronze III | 66.214 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6146 | thexarIndonesia· #1328 | Silver III | 66.154 Ph/s | -501.620 Ph/s-759% | Sala: Abrir sala |
| 6147 | gustavoBrasil· #979 | Gold II | 65.901 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6148 | hoanpcVietnam· #11 | Bronze III | 65.107 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6149 | matterofopinionAustralia· #8 | Gold II | 64.766 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6150 | kaiolucasBrasil· #980 | Gold II | 63.717 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
Potencia79.503 Ph/sCrecimiento0.000 Gh/s0%
Potencia79.065 Ph/sCrecimiento0.000 Gh/s0%
Potencia79.008 Ph/sCrecimiento-62.393 Th/s-1%
Potencia78.881 Ph/sCrecimiento+78.881 Ph/s+100%
Potencia77.231 Ph/sCrecimiento0.000 Gh/s0%
Potencia76.917 Ph/sCrecimiento-1.493 Ph/s-2%
Potencia76.447 Ph/sCrecimiento0.000 Gh/s0%
Potencia75.473 Ph/sCrecimiento+24.192 Ph/s+33%
Potencia75.416 Ph/sCrecimiento0.000 Gh/s0%
Potencia74.687 Ph/sCrecimiento-1.007 Ph/s-2%
Potencia74.529 Ph/sCrecimiento0.000 Gh/s0%
Potencia74.294 Ph/sCrecimiento-5.902 Ph/s-8%
Potencia73.953 Ph/sCrecimiento0.000 Gh/s0%
Potencia72.097 Ph/sCrecimiento-1.433 Eh/s-1988%
Potencia72.003 Ph/sCrecimiento0.000 Gh/s0%
Potencia71.876 Ph/sCrecimiento-572.798 Th/s-1%
Potencia71.426 Ph/sCrecimiento0.000 Gh/s0%
Potencia71.337 Ph/sCrecimiento0.000 Gh/s0%
Potencia70.912 Ph/sCrecimiento0.000 Gh/s0%
Potencia69.912 Ph/sCrecimiento-5.830 Eh/s-8339%
Potencia69.073 Ph/sCrecimiento0.000 Gh/s0%
Potencia68.497 Ph/sCrecimiento0.000 Gh/s0%
Potencia68.059 Ph/sCrecimiento0.000 Gh/s0%
Potencia66.214 Ph/sCrecimiento0.000 Gh/s0%
Potencia66.154 Ph/sCrecimiento-501.620 Ph/s-759%
Potencia65.901 Ph/sCrecimiento0.000 Gh/s0%
Potencia65.107 Ph/sCrecimiento0.000 Gh/s0%
Potencia64.766 Ph/sCrecimiento0.000 Gh/s0%
Potencia63.717 Ph/sCrecimiento0.000 Gh/s0%