Potencia46.639 Ph/sCrecimiento0.000 Gh/s0%
Minar y Ganar
CLASIFICACIÓN
| Puesto | Usuario | Liga | Potencia | Crecimiento | Sala |
|---|---|---|---|---|---|
| 6181 | mboniIndonesia· #1340 | Silver II | 46.639 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6182 | kobanikaEspaña· #269 | Silver III | 46.628 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6183 | saphireFrancia· #29 | Gold I | 45.838 Ph/s | -1.150 Eh/s-2509% | Sala: Abrir sala |
| 6184 | newlife03Venezuela· #333 | Silver III | 45.752 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6185 | gerarjpChile· #100 | Gold III | 45.386 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6186 | nicojdcscIndonesia· #1341 | Gold I | 44.879 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6187 | l0bmrhe7Brasil· #985 | Gold I | 44.559 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6188 | sativaChile· #101 | Gold I | 44.354 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6189 | tradepreneurIndonesia· #1342 | Bronze III | 44.270 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6190 | hayleyIndonesia· #1343 | Silver III | 43.900 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6191 | itachiPerú· #335 | Gold III | 43.839 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6192 | benjy014Argentina· #450 | Gold II | 43.266 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6193 | deivecitoUruguay· #25 | Gold III | 42.665 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6194 | koochaki98Alemania· #42 | Silver III | 42.498 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6195 | arvVenezuela· #334 | Gold III | 42.190 Ph/s | -3.336 Eh/s-7908% | Sala: Abrir sala |
| 6196 | gui_2Paraguay· #22 | Silver III | 41.904 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6197 | ricsantosPortugal· #45 | Gold II | 41.873 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6198 | arepaVenezuela· #335 | Silver II | 41.535 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6199 | ze3Indonesia· #1344 | Gold I | 41.465 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6200 | burnettvaughanBolivia· #96 | Silver III | 41.460 Ph/s | -459.845 Ph/s-1110% | Sala: Abrir sala |
| 6201 | karkanhaBrasil· #986 | Gold III | 41.238 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6202 | batangIndonesia· #1345 | Gold I | 40.646 Ph/s | -1.011 Eh/s-2487% | Sala: Abrir sala |
| 6203 | sirdezPanamá· #37 | Gold II | 40.375 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6204 | jektajrPanamá· #38 | Bronze II | 38.559 Ph/s | -1.769 Ph/s-5% | Sala: Abrir sala |
| 6205 | winkulteIndonesia· #1346 | Silver III | 38.472 Ph/s | -646.966 Ph/s-1682% | Sala: Abrir sala |
| 6206 | vitinEspaña· #270 | Gold II | 38.382 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6207 | ansilvaBrasil· #987 | Gold I | 37.892 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6208 | bartlomiejPolonia· #30 | Gold I | 37.386 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6209 | jeusvegPerú· #336 | Gold I | 37.169 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6210 | kangpinilIndonesia· #1347 | Bronze I | 36.790 Ph/s | -75.682 Th/s-1% | Sala: Abrir sala |
Potencia46.628 Ph/sCrecimiento0.000 Gh/s0%
Potencia45.838 Ph/sCrecimiento-1.150 Eh/s-2509%
Potencia45.752 Ph/sCrecimiento0.000 Gh/s0%
Potencia45.386 Ph/sCrecimiento0.000 Gh/s0%
Potencia44.879 Ph/sCrecimiento0.000 Gh/s0%
Potencia44.559 Ph/sCrecimiento0.000 Gh/s0%
Potencia44.354 Ph/sCrecimiento0.000 Gh/s0%
Potencia44.270 Ph/sCrecimiento0.000 Gh/s0%
Potencia43.900 Ph/sCrecimiento0.000 Gh/s0%
Potencia43.839 Ph/sCrecimiento0.000 Gh/s0%
Potencia43.266 Ph/sCrecimiento0.000 Gh/s0%
Potencia42.665 Ph/sCrecimiento0.000 Gh/s0%
Potencia42.498 Ph/sCrecimiento0.000 Gh/s0%
Potencia42.190 Ph/sCrecimiento-3.336 Eh/s-7908%
Potencia41.904 Ph/sCrecimiento0.000 Gh/s0%
Potencia41.873 Ph/sCrecimiento0.000 Gh/s0%
Potencia41.535 Ph/sCrecimiento0.000 Gh/s0%
Potencia41.465 Ph/sCrecimiento0.000 Gh/s0%
Potencia41.460 Ph/sCrecimiento-459.845 Ph/s-1110%
Potencia41.238 Ph/sCrecimiento0.000 Gh/s0%
Potencia40.646 Ph/sCrecimiento-1.011 Eh/s-2487%
Potencia40.375 Ph/sCrecimiento0.000 Gh/s0%
Potencia38.559 Ph/sCrecimiento-1.769 Ph/s-5%
Potencia38.472 Ph/sCrecimiento-646.966 Ph/s-1682%
Potencia38.382 Ph/sCrecimiento0.000 Gh/s0%
Potencia37.892 Ph/sCrecimiento0.000 Gh/s0%
Potencia37.386 Ph/sCrecimiento0.000 Gh/s0%
Potencia37.169 Ph/sCrecimiento0.000 Gh/s0%
Potencia36.790 Ph/sCrecimiento-75.682 Th/s-1%