Lakas106.768 Ph/sPaglago-3.516 Eh/s-3,293%
Minar y Ganar
LEADERBOARD NG KOMUNIDAD
| Ranggo | Manlalaro | Liga | Lakas | Paglago | Kwarto |
|---|---|---|---|---|---|
| 6121 | oliverrothIndonesia· #1,332 | Gold II | 106.768 Ph/s | -3.516 Eh/s-3,293% | Kwarto: Buksan ang kwarto |
| 6122 | bagindoIndonesia· #1,333 | Bronze III | 106.490 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6123 | sebas0695Colombia· #254 | Gold III | 106.476 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6124 | niniogacelaArgentina· #433 | Bronze III | 106.475 Ph/s | -3.374 Ph/s-4% | Kwarto: Buksan ang kwarto |
| 6125 | alexrossVenezuela· #330 | Platinum I | 106.296 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6126 | sirock_22Algeria· #14 | Gold II | 106.204 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6127 | willBrazil· #980 | Gold III | 105.895 Ph/s | -15.820 Eh/s-14,939% | Kwarto: Buksan ang kwarto |
| 6128 | esquestoysabrositooMexico· #444 | Bronze III | 105.425 Ph/s | +104.568 Ph/s+100% | Kwarto: Buksan ang kwarto |
| 6129 | rola23Indonesia· #1,334 | Gold III | 105.394 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6130 | rimminarzoIndonesia· #1,335 | Bronze II | 105.055 Ph/s | -107.923 Th/s-1% | Kwarto: Buksan ang kwarto |
| 6131 | jspinillos_15Colombia· #255 | Gold III | 104.795 Ph/s | -7.758 Eh/s-7,404% | Kwarto: Buksan ang kwarto |
| 6132 | stout_carrollIndonesia· #1,336 | Silver I | 104.444 Ph/s | +8.990 Th/s+1% | Kwarto: Buksan ang kwarto |
| 6133 | sheltonmcdowellBrazil· #981 | Bronze II | 104.172 Ph/s | +11.531 Ph/s+12% | Kwarto: Buksan ang kwarto |
| 6134 | miferzzoChile· #98 | Silver I | 103.656 Ph/s | +10.800 Th/s+1% | Kwarto: Buksan ang kwarto |
| 6135 | xxneoxxMexico· #445 | Bronze III | 103.160 Ph/s | -1.550 Ph/s-2% | Kwarto: Buksan ang kwarto |
| 6136 | feedbackvroVenezuela· #331 | Bronze III | 102.496 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6137 | poppiedonNamibia· #1 | Silver I | 102.488 Ph/s | -816.814 Th/s-1% | Kwarto: Buksan ang kwarto |
| 6138 | dieguiinnBolivia· #97 | Gold II | 102.457 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6139 | pqrenanBrazil· #982 | Gold III | 101.933 Ph/s | -1.000 Ph/s-1% | Kwarto: Buksan ang kwarto |
| 6140 | lucilaArgentina· #434 | Bronze III | 101.455 Ph/s | -5.562 Ph/s-6% | Kwarto: Buksan ang kwarto |
| 6141 | joel_davidCuba· #81 | Silver I | 101.193 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6142 | thinkcentre102Dominican Republic· #53 | Bronze III | 100.678 Ph/s | -979.215 Th/s-1% | Kwarto: Buksan ang kwarto |
| 6143 | gatorEstados Unidos· #83 | Gold III | 100.116 Ph/s | -14.900 Eh/s-14,884% | Kwarto: Buksan ang kwarto |
| 6144 | jardenalsBrazil· #983 | Gold II | 99.938 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6145 | aleks4258Ukraine· #220 | Bronze III | 99.470 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6146 | amcArgentina· #435 | Bronze III | 99.412 Ph/s | -57.727 Th/s-1% | Kwarto: Buksan ang kwarto |
| 6147 | arus08Venezuela· #332 | Bronze III | 98.815 Ph/s | -288.316 Th/s-1% | Kwarto: Buksan ang kwarto |
| 6148 | isohoeChile· #99 | Bronze III | 98.685 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6149 | mtjqp277Ukraine· #221 | Gold I | 98.369 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6150 | arshadPakistan· #18 | Bronze III | 97.414 Ph/s | +91.061 Ph/s+94% | Kwarto: Buksan ang kwarto |
Lakas106.490 Ph/sPaglago0.000 Gh/s0%
Lakas106.476 Ph/sPaglago0.000 Gh/s0%
Lakas106.475 Ph/sPaglago-3.374 Ph/s-4%
Lakas106.296 Ph/sPaglago0.000 Gh/s0%
Lakas106.204 Ph/sPaglago0.000 Gh/s0%
Lakas105.895 Ph/sPaglago-15.820 Eh/s-14,939%
Lakas105.425 Ph/sPaglago+104.568 Ph/s+100%
Lakas105.394 Ph/sPaglago0.000 Gh/s0%
Lakas105.055 Ph/sPaglago-107.923 Th/s-1%
Lakas104.795 Ph/sPaglago-7.758 Eh/s-7,404%
Lakas104.444 Ph/sPaglago+8.990 Th/s+1%
Lakas104.172 Ph/sPaglago+11.531 Ph/s+12%
Lakas103.656 Ph/sPaglago+10.800 Th/s+1%
Lakas103.160 Ph/sPaglago-1.550 Ph/s-2%
Lakas102.496 Ph/sPaglago0.000 Gh/s0%
Lakas102.488 Ph/sPaglago-816.814 Th/s-1%
Lakas102.457 Ph/sPaglago0.000 Gh/s0%
Lakas101.933 Ph/sPaglago-1.000 Ph/s-1%
Lakas101.455 Ph/sPaglago-5.562 Ph/s-6%
Lakas101.193 Ph/sPaglago0.000 Gh/s0%
Lakas100.678 Ph/sPaglago-979.215 Th/s-1%
Lakas100.116 Ph/sPaglago-14.900 Eh/s-14,884%
Lakas99.938 Ph/sPaglago0.000 Gh/s0%
Lakas99.470 Ph/sPaglago0.000 Gh/s0%
Lakas99.412 Ph/sPaglago-57.727 Th/s-1%
Lakas98.815 Ph/sPaglago-288.316 Th/s-1%
Lakas98.685 Ph/sPaglago0.000 Gh/s0%
Lakas98.369 Ph/sPaglago0.000 Gh/s0%
Lakas97.414 Ph/sPaglago+91.061 Ph/s+94%