Lakas87.601 Ph/sPaglago0.000 Gh/s0%
Minar y Ganar
LEADERBOARD NG KOMUNIDAD
| Ranggo | Manlalaro | Liga | Lakas | Paglago | Kwarto |
|---|---|---|---|---|---|
| 6181 | budisdailyIndonesia· #1,353 | Bronze III | 87.601 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6182 | yayistarkArgentina· #435 | Gold II | 85.400 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6183 | ahmadsetiyawan87Indonesia· #1,354 | Platinum II | 83.760 Ph/s | -17.238 Eh/s-20,581% | Kwarto: Buksan ang kwarto |
| 6184 | rollerangolaAngola· #10 | Gold II | 83.058 Ph/s | +10.973 Ph/s+14% | Kwarto: Buksan ang kwarto |
| 6185 | yohoho28082001Indonesia· #1,355 | Gold I | 83.055 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6186 | titipompPanama· #38 | Gold III | 82.935 Ph/s | -5.632 Eh/s-6,791% | Kwarto: Buksan ang kwarto |
| 6187 | cantrellIndonesia· #1,356 | Silver III | 82.116 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6188 | rodricaba101Argentina· #436 | Platinum I | 81.833 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6189 | nicolasArgentina· #437 | Gold III | 81.087 Ph/s | -4.180 Eh/s-5,155% | Kwarto: Buksan ang kwarto |
| 6190 | luciano48755Argentina· #438 | Bronze I | 80.787 Ph/s | -3.015 Ph/s-4% | Kwarto: Buksan ang kwarto |
| 6191 | josyarHonduras· #11 | Bronze III | 80.543 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6192 | washington_shortIndonesia· #1,357 | Bronze II | 80.422 Ph/s | -2.801 Ph/s-4% | Kwarto: Buksan ang kwarto |
| 6193 | rafittaxdMexico· #450 | Gold II | 80.036 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6194 | hickman_frazierIndonesia· #1,358 | Gold II | 80.024 Ph/s | -1.707 Eh/s-2,134% | Kwarto: Buksan ang kwarto |
| 6195 | tottyBrazil· #992 | Gold I | 79.503 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6196 | makishi_luciferArgentina· #439 | Gold III | 79.065 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6197 | elixxMexico· #451 | Bronze I | 77.565 Ph/s | -1.059 Ph/s-2% | Kwarto: Buksan ang kwarto |
| 6198 | azediin_Brazil· #993 | Gold I | 76.731 Ph/s | -500.000 Th/s-1% | Kwarto: Buksan ang kwarto |
| 6199 | jawaIndonesia· #1,359 | Gold III | 76.447 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6200 | king_12Mexico· #452 | Bronze I | 76.137 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6201 | kenny_yxmArgentina· #440 | Bronze III | 75.721 Ph/s | +497.197 Th/s+1% | Kwarto: Buksan ang kwarto |
| 6202 | dhyegoBrazil· #994 | Gold III | 75.712 Ph/s | -1.952 Ph/s-3% | Kwarto: Buksan ang kwarto |
| 6203 | delgadoIndonesia· #1,360 | Gold III | 75.416 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6204 | frankyColombia· #258 | Bronze I | 74.134 Ph/s | -552.720 Th/s-1% | Kwarto: Buksan ang kwarto |
| 6205 | dyoBrazil· #995 | Gold II | 73.953 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6206 | hidayaIndonesia· #1,361 | Bronze III | 72.003 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6207 | aniaaArgentina· #441 | Gold I | 71.921 Ph/s | -1.113 Eh/s-1,548% | Kwarto: Buksan ang kwarto |
| 6208 | uurrrmaidIndonesia· #1,362 | Gold II | 71.337 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6209 | mostercParaguay· #21 | Gold I | 71.297 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6210 | smarsIndonesia· #1,363 | Gold I | 71.267 Ph/s | -410.000 Th/s-1% | Kwarto: Buksan ang kwarto |
Lakas85.400 Ph/sPaglago0.000 Gh/s0%
Lakas83.760 Ph/sPaglago-17.238 Eh/s-20,581%
Lakas83.058 Ph/sPaglago+10.973 Ph/s+14%
Lakas83.055 Ph/sPaglago0.000 Gh/s0%
Lakas82.935 Ph/sPaglago-5.632 Eh/s-6,791%
Lakas82.116 Ph/sPaglago0.000 Gh/s0%
Lakas81.833 Ph/sPaglago0.000 Gh/s0%
Lakas81.087 Ph/sPaglago-4.180 Eh/s-5,155%
Lakas80.787 Ph/sPaglago-3.015 Ph/s-4%
Lakas80.543 Ph/sPaglago0.000 Gh/s0%
Lakas80.422 Ph/sPaglago-2.801 Ph/s-4%
Lakas80.036 Ph/sPaglago0.000 Gh/s0%
Lakas80.024 Ph/sPaglago-1.707 Eh/s-2,134%
Lakas79.503 Ph/sPaglago0.000 Gh/s0%
Lakas79.065 Ph/sPaglago0.000 Gh/s0%
Lakas77.565 Ph/sPaglago-1.059 Ph/s-2%
Lakas76.731 Ph/sPaglago-500.000 Th/s-1%
Lakas76.447 Ph/sPaglago0.000 Gh/s0%
Lakas76.137 Ph/sPaglago0.000 Gh/s0%
Lakas75.721 Ph/sPaglago+497.197 Th/s+1%
Lakas75.712 Ph/sPaglago-1.952 Ph/s-3%
Lakas75.416 Ph/sPaglago0.000 Gh/s0%
Lakas74.134 Ph/sPaglago-552.720 Th/s-1%
Lakas73.953 Ph/sPaglago0.000 Gh/s0%
Lakas72.003 Ph/sPaglago0.000 Gh/s0%
Lakas71.921 Ph/sPaglago-1.113 Eh/s-1,548%
Lakas71.337 Ph/sPaglago0.000 Gh/s0%
Lakas71.297 Ph/sPaglago0.000 Gh/s0%
Lakas71.267 Ph/sPaglago-410.000 Th/s-1%