Lakas18.843 Ph/sPaglago0.000 Gh/s0%
Minar y Ganar
LEADERBOARD NG KOMUNIDAD
| Ranggo | Manlalaro | Liga | Lakas | Paglago | Kwarto |
|---|---|---|---|---|---|
| 6331 | wanglinIndonesia· #1,387 | Gold I | 18.843 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6332 | gustavohyperBrazil· #1,005 | Gold I | 18.683 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6333 | carbertVenezuela· #342 | Silver III | 18.328 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6334 | cobain10000Mexico· #462 | Bronze I | 17.954 Ph/s | +1.218 Ph/s+7% | Kwarto: Buksan ang kwarto |
| 6335 | francomedina79Argentina· #450 | Gold I | 17.896 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6336 | fanBrazil· #1,006 | Gold I | 17.812 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6337 | trollergVenezuela· #343 | Silver II | 17.699 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6338 | livingstonAfghanistan· #6 | Gold I | 17.562 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6339 | grangerIndonesia· #1,388 | Gold II | 17.468 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6340 | rdxofcBrazil· #1,007 | Silver III | 17.230 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6341 | 0jojos0Colombia· #258 | Gold I | 17.070 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6342 | romawka26Russia· #37 | Bronze I | 16.930 Ph/s | +1.271 Ph/s+8% | Kwarto: Buksan ang kwarto |
| 6343 | shuishuiChina· #7 | Gold II | 16.825 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6344 | sipulIndonesia· #1,389 | Gold II | 16.770 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6345 | miguellVenezuela· #344 | Gold I | 16.751 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6346 | stailokChile· #102 | Gold I | 16.725 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6347 | sebas2Colombia· #259 | Gold I | 16.543 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6348 | matasuegraVenezuela· #345 | Silver III | 16.367 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6349 | churchjoyceColombia· #260 | Silver III | 16.266 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6350 | zarikGermany· #44 | Silver III | 15.973 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6351 | dafagamerIndonesia· #1,390 | Gold I | 15.878 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6352 | panndilokoMexico· #463 | Gold I | 15.818 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6353 | boxdropIndonesia· #1,391 | Silver III | 15.741 Ph/s | -384.228 Ph/s-2,441% | Kwarto: Buksan ang kwarto |
| 6354 | ijean10Panama· #41 | Silver III | 15.735 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6355 | mutleyBrazil· #1,008 | Silver III | 15.563 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6356 | alfredotegarciaSpain· #279 | Platinum III | 15.510 Ph/s | -201.149 Eh/s-1,296,937% | Kwarto: Buksan ang kwarto |
| 6357 | mariArgentina· #451 | Bronze III | 15.500 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6358 | baonnIndonesia· #1,392 | Silver II | 15.081 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6359 | manelsanBrazil· #1,009 | Silver III | 15.062 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6360 | sapooArgentina· #452 | Silver II | 14.701 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
Lakas18.683 Ph/sPaglago0.000 Gh/s0%
Lakas18.328 Ph/sPaglago0.000 Gh/s0%
Lakas17.954 Ph/sPaglago+1.218 Ph/s+7%
Lakas17.896 Ph/sPaglago0.000 Gh/s0%
Lakas17.812 Ph/sPaglago0.000 Gh/s0%
Lakas17.699 Ph/sPaglago0.000 Gh/s0%
Lakas17.562 Ph/sPaglago0.000 Gh/s0%
Lakas17.468 Ph/sPaglago0.000 Gh/s0%
Lakas17.230 Ph/sPaglago0.000 Gh/s0%
Lakas17.070 Ph/sPaglago0.000 Gh/s0%
Lakas16.930 Ph/sPaglago+1.271 Ph/s+8%
Lakas16.825 Ph/sPaglago0.000 Gh/s0%
Lakas16.770 Ph/sPaglago0.000 Gh/s0%
Lakas16.751 Ph/sPaglago0.000 Gh/s0%
Lakas16.725 Ph/sPaglago0.000 Gh/s0%
Lakas16.543 Ph/sPaglago0.000 Gh/s0%
Lakas16.367 Ph/sPaglago0.000 Gh/s0%
Lakas16.266 Ph/sPaglago0.000 Gh/s0%
Lakas15.973 Ph/sPaglago0.000 Gh/s0%
Lakas15.878 Ph/sPaglago0.000 Gh/s0%
Lakas15.818 Ph/sPaglago0.000 Gh/s0%
Lakas15.741 Ph/sPaglago-384.228 Ph/s-2,441%
Lakas15.735 Ph/sPaglago0.000 Gh/s0%
Lakas15.563 Ph/sPaglago0.000 Gh/s0%
Lakas15.510 Ph/sPaglago-201.149 Eh/s-1,296,937%
Lakas15.500 Ph/sPaglago0.000 Gh/s0%
Lakas15.081 Ph/sPaglago0.000 Gh/s0%
Lakas15.062 Ph/sPaglago0.000 Gh/s0%
Lakas14.701 Ph/sPaglago0.000 Gh/s0%