Potencia12.357 Ph/sCrecimiento+12.357 Ph/s+100%
Minar y Ganar
CLASIFICACIÓN
| Puesto | Usuario | Liga | Potencia | Crecimiento | Sala |
|---|---|---|---|---|---|
| 6331 | manuelitoBolivia· #98 | Bronze I | 12.357 Ph/s | +12.357 Ph/s+100% | Sala: Abrir sala |
| 6332 | petersonrodriquezBenín· #1 | Silver III | 12.210 Ph/s | -267.800 Ph/s-2194% | Sala: Abrir sala |
| 6333 | whoamiIndonesia· #1380 | Silver III | 12.190 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6334 | babyproff2pVenezuela· #346 | Gold I | 12.021 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6335 | pipoIndonesia· #1381 | Bronze I | 11.667 Ph/s | +10.663 Ph/s+92% | Sala: Abrir sala |
| 6336 | viktor_53México· #465 | Bronze I | 11.656 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6337 | cobaaIndonesia· #1382 | Gold II | 11.614 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6338 | collierfuentesMéxico· #466 | Bronze I | 11.614 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6339 | dayanaArgentina· #459 | Gold I | 11.522 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6340 | mt5lflgcIndonesia· #1383 | Silver III | 11.462 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6341 | aidyxyzIndonesia· #1384 | Silver III | 11.400 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6342 | ruwanSri Lanka· #3 | Silver III | 11.320 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6343 | holderdukeHungría· #5 | Silver III | 11.000 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6344 | gastonArgentina· #460 | Bronze I | 10.797 Ph/s | +10.156 Ph/s+95% | Sala: Abrir sala |
| 6345 | pak_kumis123Indonesia· #1385 | Bronze I | 10.656 Ph/s | +10.656 Ph/s+100% | Sala: Abrir sala |
| 6346 | budiarogyaIndonesia· #1386 | Gold I | 10.597 Ph/s | -120.540 Th/s-2% | Sala: Abrir sala |
| 6347 | fezz21Indonesia· #1387 | Gold I | 10.506 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6348 | pawonArgentina· #461 | Silver III | 10.399 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6349 | asold_pkPerú· #338 | Silver III | 10.377 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6350 | butlerboyerIndonesia· #1388 | Silver I | 10.203 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6351 | landinBrasil· #1003 | Gold I | 10.185 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6352 | rizalIndonesia· #1389 | Gold I | 10.140 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6353 | snak3arryBrasil· #1004 | Gold I | 10.106 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6354 | mrs_laylaIndonesia· #1390 | Silver III | 10.034 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6355 | alejandrosa48Ecuador· #149 | Gold I | 9.918 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6356 | clos2803Bolivia· #99 | Gold I | 9.765 Ph/s | -1.018 Eh/s-10.430% | Sala: Abrir sala |
| 6357 | baka55Indonesia· #1391 | Silver III | 9.755 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6358 | mhmddfrdsIndonesia· #1392 | Silver III | 9.709 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6359 | duuhBrasil· #1005 | Silver III | 9.577 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6360 | boooooomIndonesia· #1393 | Silver III | 9.381 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
Potencia12.210 Ph/sCrecimiento-267.800 Ph/s-2194%
Potencia12.190 Ph/sCrecimiento0.000 Gh/s0%
Potencia12.021 Ph/sCrecimiento0.000 Gh/s0%
Potencia11.667 Ph/sCrecimiento+10.663 Ph/s+92%
Potencia11.656 Ph/sCrecimiento0.000 Gh/s0%
Potencia11.614 Ph/sCrecimiento0.000 Gh/s0%
Potencia11.614 Ph/sCrecimiento0.000 Gh/s0%
Potencia11.522 Ph/sCrecimiento0.000 Gh/s0%
Potencia11.462 Ph/sCrecimiento0.000 Gh/s0%
Potencia11.400 Ph/sCrecimiento0.000 Gh/s0%
Potencia11.320 Ph/sCrecimiento0.000 Gh/s0%
Potencia11.000 Ph/sCrecimiento0.000 Gh/s0%
Potencia10.797 Ph/sCrecimiento+10.156 Ph/s+95%
Potencia10.656 Ph/sCrecimiento+10.656 Ph/s+100%
Potencia10.597 Ph/sCrecimiento-120.540 Th/s-2%
Potencia10.506 Ph/sCrecimiento0.000 Gh/s0%
Potencia10.399 Ph/sCrecimiento0.000 Gh/s0%
Potencia10.377 Ph/sCrecimiento0.000 Gh/s0%
Potencia10.203 Ph/sCrecimiento0.000 Gh/s0%
Potencia10.185 Ph/sCrecimiento0.000 Gh/s0%
Potencia10.140 Ph/sCrecimiento0.000 Gh/s0%
Potencia10.106 Ph/sCrecimiento0.000 Gh/s0%
Potencia10.034 Ph/sCrecimiento0.000 Gh/s0%
Potencia9.918 Ph/sCrecimiento0.000 Gh/s0%
Potencia9.765 Ph/sCrecimiento-1.018 Eh/s-10.430%
Potencia9.755 Ph/sCrecimiento0.000 Gh/s0%
Potencia9.709 Ph/sCrecimiento0.000 Gh/s0%
Potencia9.577 Ph/sCrecimiento0.000 Gh/s0%
Potencia9.381 Ph/sCrecimiento0.000 Gh/s0%