Lakas11.000 Ph/sPaglago0.000 Gh/s0%
Minar y Ganar
LEADERBOARD NG KOMUNIDAD
| Ranggo | Manlalaro | Liga | Lakas | Paglago | Kwarto |
|---|---|---|---|---|---|
| 6391 | holderdukeHungary· #5 | Silver III | 11.000 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6392 | gastonArgentina· #457 | Bronze I | 10.797 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6393 | pak_kumis123Indonesia· #1,400 | Bronze I | 10.656 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6394 | budiarogyaIndonesia· #1,401 | Gold I | 10.597 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6395 | fezz21Indonesia· #1,402 | Gold I | 10.506 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6396 | likimhoBrazil· #1,012 | Gold I | 10.432 Ph/s | -772.772 Ph/s-7,408% | Kwarto: Buksan ang kwarto |
| 6397 | pawonArgentina· #458 | Silver III | 10.399 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6398 | asold_pkPeru· #335 | Silver III | 10.377 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6399 | butlerboyerIndonesia· #1,403 | Silver I | 10.203 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6400 | landinBrazil· #1,013 | Gold I | 10.185 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6401 | rizalIndonesia· #1,404 | Gold I | 10.140 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6402 | snak3arryBrazil· #1,014 | Gold I | 10.106 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6403 | alejandrosa48Ecuador· #152 | Gold I | 9.918 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6404 | baka55Indonesia· #1,405 | Silver III | 9.755 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6405 | mhmddfrdsIndonesia· #1,406 | Silver III | 9.709 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6406 | mariana023443Argentina· #459 | Silver II | 9.621 Ph/s | -228.708 Ph/s-2,378% | Kwarto: Buksan ang kwarto |
| 6407 | duuhBrazil· #1,015 | Silver III | 9.577 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6408 | boooooomIndonesia· #1,407 | Silver III | 9.381 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6409 | mariosPeru· #336 | Silver III | 9.356 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6410 | tobiArgentina· #460 | Silver III | 9.343 Ph/s | -247.670 Ph/s-2,651% | Kwarto: Buksan ang kwarto |
| 6411 | pirsColombia· #262 | Gold II | 9.329 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6412 | borisVenezuela· #348 | Silver III | 8.793 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6413 | vitorsilvrrPortugal· #46 | Silver III | 8.649 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6414 | utaafolkIndonesia· #1,408 | Gold III | 8.563 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6415 | oscarColombia· #263 | Silver III | 8.499 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6416 | mse389n5Bangladesh· #21 | Gold II | 8.456 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6417 | srdlsoDominican Republic· #57 | Silver III | 8.400 Ph/s | -594.788 Ph/s-7,081% | Kwarto: Buksan ang kwarto |
| 6418 | khaterth21Peru· #337 | Platinum III | 8.118 Ph/s | -174.711 Eh/s-2,152,068% | Kwarto: Buksan ang kwarto |
| 6419 | arturoColombia· #264 | Bronze I | 7.932 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6420 | lenny64El Salvador· #40 | Silver I | 7.931 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
Lakas10.797 Ph/sPaglago0.000 Gh/s0%
Lakas10.656 Ph/sPaglago0.000 Gh/s0%
Lakas10.597 Ph/sPaglago0.000 Gh/s0%
Lakas10.506 Ph/sPaglago0.000 Gh/s0%
Lakas10.432 Ph/sPaglago-772.772 Ph/s-7,408%
Lakas10.399 Ph/sPaglago0.000 Gh/s0%
Lakas10.377 Ph/sPaglago0.000 Gh/s0%
Lakas10.203 Ph/sPaglago0.000 Gh/s0%
Lakas10.185 Ph/sPaglago0.000 Gh/s0%
Lakas10.140 Ph/sPaglago0.000 Gh/s0%
Lakas10.106 Ph/sPaglago0.000 Gh/s0%
Lakas9.918 Ph/sPaglago0.000 Gh/s0%
Lakas9.755 Ph/sPaglago0.000 Gh/s0%
Lakas9.709 Ph/sPaglago0.000 Gh/s0%
Lakas9.621 Ph/sPaglago-228.708 Ph/s-2,378%
Lakas9.577 Ph/sPaglago0.000 Gh/s0%
Lakas9.381 Ph/sPaglago0.000 Gh/s0%
Lakas9.356 Ph/sPaglago0.000 Gh/s0%
Lakas9.343 Ph/sPaglago-247.670 Ph/s-2,651%
Lakas9.329 Ph/sPaglago0.000 Gh/s0%
Lakas8.793 Ph/sPaglago0.000 Gh/s0%
Lakas8.649 Ph/sPaglago0.000 Gh/s0%
Lakas8.563 Ph/sPaglago0.000 Gh/s0%
Lakas8.499 Ph/sPaglago0.000 Gh/s0%
Lakas8.456 Ph/sPaglago0.000 Gh/s0%
Lakas8.400 Ph/sPaglago-594.788 Ph/s-7,081%
Lakas8.118 Ph/sPaglago-174.711 Eh/s-2,152,068%
Lakas7.932 Ph/sPaglago0.000 Gh/s0%
Lakas7.931 Ph/sPaglago0.000 Gh/s0%