Poder2.183 Eh/sCrescimento-500.000 Th/s-1%
Minar y Ganar
CLASSIFICAÇÃO
| Posição | Usuário | Liga | Poder | Crescimento | Sala |
|---|---|---|---|---|---|
| 5431 | jppfBrasil· #892 | Gold II | 2.183 Eh/s | -500.000 Th/s-1% | Sala: Abrir sala |
| 5432 | sangpemburu96Indonésia· #1.120 | Gold II | 2.168 Eh/s | +367.371 Ph/s+17% | Sala: Abrir sala |
| 5433 | piquinoVenezuela· #275 | Gold I | 2.151 Eh/s | +473.328 Ph/s+23% | Sala: Abrir sala |
| 5434 | lisneyVenezuela· #276 | Gold II | 2.147 Eh/s | -2.177 Ph/s-1% | Sala: Abrir sala |
| 5435 | rodrigo15Argentina· #376 | Gold II | 2.146 Eh/s | +200.378 Ph/s+10% | Sala: Abrir sala |
| 5436 | taraColômbia· #232 | Platinum III | 2.109 Eh/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 5437 | alandmalvMéxico· #417 | Gold II | 2.107 Eh/s | +2.092 Eh/s+100% | Sala: Abrir sala |
| 5438 | chaserEspanha· #249 | Gold I | 2.105 Eh/s | -2.817 Eh/s-134% | Sala: Abrir sala |
| 5439 | flinzCanadá· #14 | Gold I | 2.101 Eh/s | +481.509 Ph/s+23% | Sala: Abrir sala |
| 5440 | sydeIndonésia· #1.121 | Diamond I | 2.077 Eh/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 5441 | suter37Argentina· #377 | Gold II | 2.076 Eh/s | -7.132 Ph/s-1% | Sala: Abrir sala |
| 5442 | dalle888Indonésia· #1.122 | Gold III | 2.071 Eh/s | -9.492 Ph/s-1% | Sala: Abrir sala |
| 5443 | kostynRússia· #30 | Gold II | 2.071 Eh/s | -2.471 Ph/s-1% | Sala: Abrir sala |
| 5444 | axeldmPeru· #302 | Gold I | 2.070 Eh/s | -59.220 Ph/s-3% | Sala: Abrir sala |
| 5445 | jo_maxEquador· #126 | Gold I | 2.063 Eh/s | +542.416 Ph/s+27% | Sala: Abrir sala |
| 5446 | edmilsonr1Brasil· #893 | Titan III | 2.058 Eh/s | -11.506 Zh/s-559.101% | Sala: Abrir sala |
| 5447 | denbagusIndonésia· #1.123 | Gold II | 2.049 Eh/s | +380.186 Ph/s+19% | Sala: Abrir sala |
| 5448 | putraIndonésia· #1.124 | Gold II | 2.030 Eh/s | +265.346 Ph/s+14% | Sala: Abrir sala |
| 5449 | vstyleBrasil· #894 | Platinum III | 2.029 Eh/s | -140.843 Eh/s-6.943% | Sala: Abrir sala |
| 5450 | moeinaitorArgentina· #378 | Gold II | 2.028 Eh/s | -500.000 Th/s-1% | Sala: Abrir sala |
| 5451 | criptomineroPeru· #303 | Gold II | 2.014 Eh/s | -94.408 Th/s-1% | Sala: Abrir sala |
| 5452 | zakePeru· #304 | Gold II | 2.012 Eh/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 5453 | rajoinamÍndia· #60 | Gold II | 2.007 Eh/s | +2.231 Ph/s+1% | Sala: Abrir sala |
| 5454 | krysaArgentina· #379 | Gold II | 1.997 Eh/s | +68.173 Ph/s+4% | Sala: Abrir sala |
| 5455 | laitoNicarágua· #10 | Gold I | 1.989 Eh/s | +365.720 Ph/s+19% | Sala: Abrir sala |
| 5456 | rpaolaMéxico· #418 | Gold II | 1.981 Eh/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 5457 | dasoUcrânia· #208 | Gold II | 1.970 Eh/s | -88.738 Th/s-1% | Sala: Abrir sala |
| 5458 | rdxxBrasil· #895 | Platinum I | 1.950 Eh/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 5459 | dapprongIndonésia· #1.125 | Gold II | 1.943 Eh/s | +131.329 Ph/s+7% | Sala: Abrir sala |
| 5460 | asepIndonésia· #1.126 | Gold II | 1.942 Eh/s | 0.000 Gh/s0% | Sala: Abrir sala |
Poder2.168 Eh/sCrescimento+367.371 Ph/s+17%
Poder2.151 Eh/sCrescimento+473.328 Ph/s+23%
Poder2.147 Eh/sCrescimento-2.177 Ph/s-1%
Poder2.146 Eh/sCrescimento+200.378 Ph/s+10%
Poder2.109 Eh/sCrescimento0.000 Gh/s0%
Poder2.107 Eh/sCrescimento+2.092 Eh/s+100%
Poder2.105 Eh/sCrescimento-2.817 Eh/s-134%
Poder2.101 Eh/sCrescimento+481.509 Ph/s+23%
Poder2.077 Eh/sCrescimento0.000 Gh/s0%
Poder2.076 Eh/sCrescimento-7.132 Ph/s-1%
Poder2.071 Eh/sCrescimento-9.492 Ph/s-1%
Poder2.071 Eh/sCrescimento-2.471 Ph/s-1%
Poder2.070 Eh/sCrescimento-59.220 Ph/s-3%
Poder2.063 Eh/sCrescimento+542.416 Ph/s+27%
Poder2.058 Eh/sCrescimento-11.506 Zh/s-559.101%
Poder2.049 Eh/sCrescimento+380.186 Ph/s+19%
Poder2.030 Eh/sCrescimento+265.346 Ph/s+14%
Poder2.029 Eh/sCrescimento-140.843 Eh/s-6.943%
Poder2.028 Eh/sCrescimento-500.000 Th/s-1%
Poder2.014 Eh/sCrescimento-94.408 Th/s-1%
Poder2.012 Eh/sCrescimento0.000 Gh/s0%
Poder2.007 Eh/sCrescimento+2.231 Ph/s+1%
Poder1.997 Eh/sCrescimento+68.173 Ph/s+4%
Poder1.989 Eh/sCrescimento+365.720 Ph/s+19%
Poder1.981 Eh/sCrescimento0.000 Gh/s0%
Poder1.970 Eh/sCrescimento-88.738 Th/s-1%
Poder1.950 Eh/sCrescimento0.000 Gh/s0%
Poder1.943 Eh/sCrescimento+131.329 Ph/s+7%
Poder1.942 Eh/sCrescimento0.000 Gh/s0%