Poder122.937 Ph/sCrescimento+11.659 Ph/s+10%
Minar y Ganar
CLASSIFICAÇÃO
| Posição | Usuário | Liga | Poder | Crescimento | Sala |
|---|---|---|---|---|---|
| 6121 | nikimochilaArgentina· #429 | Bronze II | 122.937 Ph/s | +11.659 Ph/s+10% | Sala: Abrir sala |
| 6122 | laron32Peru· #330 | Diamond I | 122.225 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6123 | crgv6sxBrasil· #985 | Gold III | 121.866 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6124 | rio777vlrBrasil· #986 | Gold I | 121.031 Ph/s | -3.806 Ph/s-4% | Sala: Abrir sala |
| 6125 | rooseveltbgEquador· #145 | Gold III | 120.897 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6126 | lucanoamaro91Itália· #32 | Gold I | 120.528 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6127 | kiara95Indonésia· #1.338 | Gold II | 120.284 Ph/s | -2.094 Eh/s-1.741% | Sala: Abrir sala |
| 6128 | lllsolalll7Tailândia· #19 | Gold II | 120.046 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6129 | dimasIndonésia· #1.339 | Gold II | 119.134 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6130 | othor651Índia· #64 | Gold III | 118.825 Ph/s | -16.120 Eh/s-13.567% | Sala: Abrir sala |
| 6131 | kz888Equador· #146 | Bronze II | 116.398 Ph/s | +8.657 Ph/s+8% | Sala: Abrir sala |
| 6132 | prast14Indonésia· #1.340 | Gold II | 113.084 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6133 | lavthArgentina· #430 | Gold II | 111.874 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6134 | holderbeasleyPolônia· #28 | Silver I | 110.555 Ph/s | +106.347 Ph/s+97% | Sala: Abrir sala |
| 6135 | mitchelArgentina· #431 | Platinum I | 110.032 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6136 | k1otoArgentina· #432 | Gold I | 108.959 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6137 | leroleroleroIndonésia· #1.341 | Bronze III | 107.976 Ph/s | -689.976 Th/s-1% | Sala: Abrir sala |
| 6138 | chanheinhtetMianmar (Birmânia)· #2 | Gold I | 106.635 Ph/s | -810.688 Ph/s-761% | Sala: Abrir sala |
| 6139 | bagindoIndonésia· #1.342 | Silver II | 106.490 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6140 | sebas0695Colômbia· #257 | Gold III | 106.476 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6141 | alexrossVenezuela· #330 | Platinum I | 106.296 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6142 | sirock_22Argélia· #14 | Gold II | 106.204 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6143 | niniogacelaArgentina· #433 | Bronze III | 105.975 Ph/s | -500.000 Th/s-1% | Sala: Abrir sala |
| 6144 | rola23Indonésia· #1.343 | Gold III | 105.394 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 6145 | esquestoysabrositooMéxico· #448 | Bronze III | 105.278 Ph/s | -147.142 Th/s-1% | Sala: Abrir sala |
| 6146 | rimminarzoIndonésia· #1.344 | Bronze II | 105.018 Ph/s | -36.660 Th/s-1% | Sala: Abrir sala |
| 6147 | sheltonmcdowellBrasil· #987 | Bronze II | 104.760 Ph/s | +320.537 Th/s+1% | Sala: Abrir sala |
| 6148 | stout_carrollIndonésia· #1.345 | Silver I | 104.432 Ph/s | -12.750 Th/s-1% | Sala: Abrir sala |
| 6149 | miferzzoChile· #98 | Silver I | 104.156 Ph/s | +500.000 Th/s+1% | Sala: Abrir sala |
| 6150 | rambo24Espanha· #272 | Bronze I | 103.521 Ph/s | +11.933 Ph/s+12% | Sala: Abrir sala |
Poder122.225 Ph/sCrescimento0.000 Gh/s0%
Poder121.866 Ph/sCrescimento0.000 Gh/s0%
Poder121.031 Ph/sCrescimento-3.806 Ph/s-4%
Poder120.897 Ph/sCrescimento0.000 Gh/s0%
Poder120.528 Ph/sCrescimento0.000 Gh/s0%
Poder120.284 Ph/sCrescimento-2.094 Eh/s-1.741%
Poder120.046 Ph/sCrescimento0.000 Gh/s0%
Poder119.134 Ph/sCrescimento0.000 Gh/s0%
Poder118.825 Ph/sCrescimento-16.120 Eh/s-13.567%
Poder116.398 Ph/sCrescimento+8.657 Ph/s+8%
Poder113.084 Ph/sCrescimento0.000 Gh/s0%
Poder111.874 Ph/sCrescimento0.000 Gh/s0%
Poder110.555 Ph/sCrescimento+106.347 Ph/s+97%
Poder110.032 Ph/sCrescimento0.000 Gh/s0%
Poder108.959 Ph/sCrescimento0.000 Gh/s0%
Poder107.976 Ph/sCrescimento-689.976 Th/s-1%
Poder106.635 Ph/sCrescimento-810.688 Ph/s-761%
Poder106.490 Ph/sCrescimento0.000 Gh/s0%
Poder106.476 Ph/sCrescimento0.000 Gh/s0%
Poder106.296 Ph/sCrescimento0.000 Gh/s0%
Poder106.204 Ph/sCrescimento0.000 Gh/s0%
Poder105.975 Ph/sCrescimento-500.000 Th/s-1%
Poder105.394 Ph/sCrescimento0.000 Gh/s0%
Poder105.278 Ph/sCrescimento-147.142 Th/s-1%
Poder105.018 Ph/sCrescimento-36.660 Th/s-1%
Poder104.760 Ph/sCrescimento+320.537 Th/s+1%
Poder104.432 Ph/sCrescimento-12.750 Th/s-1%
Poder104.156 Ph/sCrescimento+500.000 Th/s+1%
Poder103.521 Ph/sCrescimento+11.933 Ph/s+12%