Lakas71.876 Ph/sPaglago-572.798 Th/s-1%
Minar y Ganar
LEADERBOARD NG KOMUNIDAD
| Ranggo | Manlalaro | Liga | Lakas | Paglago | Kwarto |
|---|---|---|---|---|---|
| 6151 | hansilloPeru· #333 | Bronze III | 71.876 Ph/s | -572.798 Th/s-1% | Kwarto: Buksan ang kwarto |
| 6152 | mostercParaguay· #21 | Gold I | 71.426 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6153 | uurrrmaidIndonesia· #1,332 | Gold II | 71.337 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6154 | jurisk1970Latvia· #6 | Bronze III | 70.912 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6155 | dinujaSri Lanka· #2 | Gold III | 69.912 Ph/s | -5.830 Eh/s-8,339% | Kwarto: Buksan ang kwarto |
| 6156 | camColombia· #254 | Gold II | 69.073 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6157 | bluefon_ytCzechia· #31 | Gold II | 68.497 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6158 | thirureSpain· #271 | Gold I | 68.059 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6159 | ol2egUkraine· #224 | Bronze III | 66.214 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6160 | thexarIndonesia· #1,333 | Silver III | 66.154 Ph/s | -501.620 Ph/s-759% | Kwarto: Buksan ang kwarto |
| 6161 | gustavoBrazil· #981 | Gold II | 65.901 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6162 | hoanpcVietnam· #11 | Bronze III | 65.107 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6163 | matterofopinionAustralia· #8 | Gold II | 64.766 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6164 | kaiolucasBrazil· #982 | Gold II | 63.717 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6165 | megalodonIndonesia· #1,334 | Platinum I | 62.671 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6166 | kamuyArgentina· #448 | Silver III | 62.532 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6167 | juarezwashingtonIndonesia· #1,335 | Gold II | 61.653 Ph/s | -3.448 Ph/s-6% | Kwarto: Buksan ang kwarto |
| 6168 | myghtPeru· #334 | Platinum III | 60.659 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6169 | ronyfrnandrdzIndonesia· #1,336 | Gold III | 59.846 Ph/s | +7.268 Ph/s+13% | Kwarto: Buksan ang kwarto |
| 6170 | ferdyseptaIndonesia· #1,337 | Bronze III | 59.412 Ph/s | -507.464 Th/s-1% | Kwarto: Buksan ang kwarto |
| 6171 | tsukiVenezuela· #329 | Silver II | 58.965 Ph/s | -235.182 Ph/s-399% | Kwarto: Buksan ang kwarto |
| 6172 | pepasbq46Mexico· #449 | Gold III | 58.492 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6173 | katarinaVenezuela· #330 | Silver III | 56.888 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6174 | allbatrozBrazil· #983 | Gold I | 55.895 Ph/s | -966.471 Ph/s-1,730% | Kwarto: Buksan ang kwarto |
| 6175 | dimaswahIndonesia· #1,338 | Gold I | 55.465 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6176 | billy552United States· #84 | Gold I | 55.108 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6177 | criptogananciasVenezuela· #331 | Gold I | 54.093 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6178 | irafanmaulanIndonesia· #1,339 | Gold III | 53.940 Ph/s | -1.085 Ph/s-3% | Kwarto: Buksan ang kwarto |
| 6179 | karllagrizoteBrazil· #984 | Gold I | 53.882 Ph/s | -1.367 Eh/s-2,538% | Kwarto: Buksan ang kwarto |
| 6180 | kidozethIndonesia· #1,340 | Gold II | 53.646 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
Lakas71.426 Ph/sPaglago0.000 Gh/s0%
Lakas71.337 Ph/sPaglago0.000 Gh/s0%
Lakas70.912 Ph/sPaglago0.000 Gh/s0%
Lakas69.912 Ph/sPaglago-5.830 Eh/s-8,339%
Lakas69.073 Ph/sPaglago0.000 Gh/s0%
Lakas68.497 Ph/sPaglago0.000 Gh/s0%
Lakas68.059 Ph/sPaglago0.000 Gh/s0%
Lakas66.214 Ph/sPaglago0.000 Gh/s0%
Lakas66.154 Ph/sPaglago-501.620 Ph/s-759%
Lakas65.901 Ph/sPaglago0.000 Gh/s0%
Lakas65.107 Ph/sPaglago0.000 Gh/s0%
Lakas64.766 Ph/sPaglago0.000 Gh/s0%
Lakas63.717 Ph/sPaglago0.000 Gh/s0%
Lakas62.671 Ph/sPaglago0.000 Gh/s0%
Lakas62.532 Ph/sPaglago0.000 Gh/s0%
Lakas61.653 Ph/sPaglago-3.448 Ph/s-6%
Lakas60.659 Ph/sPaglago0.000 Gh/s0%
Lakas59.846 Ph/sPaglago+7.268 Ph/s+13%
Lakas59.412 Ph/sPaglago-507.464 Th/s-1%
Lakas58.965 Ph/sPaglago-235.182 Ph/s-399%
Lakas58.492 Ph/sPaglago0.000 Gh/s0%
Lakas56.888 Ph/sPaglago0.000 Gh/s0%
Lakas55.895 Ph/sPaglago-966.471 Ph/s-1,730%
Lakas55.465 Ph/sPaglago0.000 Gh/s0%
Lakas55.108 Ph/sPaglago0.000 Gh/s0%
Lakas54.093 Ph/sPaglago0.000 Gh/s0%
Lakas53.940 Ph/sPaglago-1.085 Ph/s-3%
Lakas53.882 Ph/sPaglago-1.367 Eh/s-2,538%
Lakas53.646 Ph/sPaglago0.000 Gh/s0%