Lakas41.535 Ph/sPaglago0.000 Gh/s0%
Minar y Ganar
LEADERBOARD NG KOMUNIDAD
| Ranggo | Manlalaro | Liga | Lakas | Paglago | Kwarto |
|---|---|---|---|---|---|
| 6211 | arepaVenezuela· #335 | Silver II | 41.535 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6212 | ze3Indonesia· #1,349 | Gold I | 41.465 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6213 | burnettvaughanBolivia· #96 | Silver III | 41.460 Ph/s | -459.845 Ph/s-1,110% | Kwarto: Buksan ang kwarto |
| 6214 | karkanhaBrazil· #988 | Gold III | 41.238 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6215 | batangIndonesia· #1,350 | Gold I | 40.646 Ph/s | -1.011 Eh/s-2,487% | Kwarto: Buksan ang kwarto |
| 6216 | sirdezPanama· #37 | Gold II | 40.375 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6217 | jektajrPanama· #38 | Bronze II | 38.559 Ph/s | -1.769 Ph/s-5% | Kwarto: Buksan ang kwarto |
| 6218 | winkulteIndonesia· #1,351 | Silver III | 38.472 Ph/s | -646.966 Ph/s-1,682% | Kwarto: Buksan ang kwarto |
| 6219 | vitinSpain· #273 | Gold II | 38.382 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6220 | ansilvaBrazil· #989 | Gold I | 37.892 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6221 | bartlomiejPoland· #30 | Gold I | 37.386 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6222 | jeusvegPeru· #336 | Gold I | 37.169 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6223 | kangpinilIndonesia· #1,352 | Gold I | 36.790 Ph/s | -75.682 Th/s-1% | Kwarto: Buksan ang kwarto |
| 6224 | accessPanama· #39 | Gold I | 36.685 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6225 | xxstepbxxMexico· #450 | Gold II | 35.685 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6226 | mucvurswBrazil· #990 | Gold II | 35.427 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6227 | leonblackwellDominican Republic· #54 | Bronze II | 35.097 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6228 | kimplingIndonesia· #1,353 | Silver III | 34.503 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6229 | lancasterosborneSingapore· #7 | Gold II | 34.490 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6230 | isco969Indonesia· #1,354 | Silver III | 34.486 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6231 | 5630547Indonesia· #1,355 | Bronze II | 33.710 Ph/s | +32.948 Ph/s+98% | Kwarto: Buksan ang kwarto |
| 6232 | technowarGermany· #43 | Bronze II | 33.530 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6233 | 5nz6Brazil· #991 | Silver III | 32.869 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6234 | catmanTürkiye· #34 | Gold I | 32.498 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6235 | sallyBrazil· #992 | Gold I | 32.366 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6236 | vynnIndonesia· #1,356 | Gold I | 32.198 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6237 | blanketaPhilippines· #25 | Silver III | 31.576 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6238 | shinArgentina· #453 | Gold II | 31.476 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6239 | muldiversoSpain· #274 | Gold II | 31.056 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
| 6240 | jhonjoestarBrazil· #993 | Gold II | 30.217 Ph/s | 0.000 Gh/s0% | Kwarto: Buksan ang kwarto |
Lakas41.465 Ph/sPaglago0.000 Gh/s0%
Lakas41.460 Ph/sPaglago-459.845 Ph/s-1,110%
Lakas41.238 Ph/sPaglago0.000 Gh/s0%
Lakas40.646 Ph/sPaglago-1.011 Eh/s-2,487%
Lakas40.375 Ph/sPaglago0.000 Gh/s0%
Lakas38.559 Ph/sPaglago-1.769 Ph/s-5%
Lakas38.472 Ph/sPaglago-646.966 Ph/s-1,682%
Lakas38.382 Ph/sPaglago0.000 Gh/s0%
Lakas37.892 Ph/sPaglago0.000 Gh/s0%
Lakas37.386 Ph/sPaglago0.000 Gh/s0%
Lakas37.169 Ph/sPaglago0.000 Gh/s0%
Lakas36.790 Ph/sPaglago-75.682 Th/s-1%
Lakas36.685 Ph/sPaglago0.000 Gh/s0%
Lakas35.685 Ph/sPaglago0.000 Gh/s0%
Lakas35.427 Ph/sPaglago0.000 Gh/s0%
Lakas35.097 Ph/sPaglago0.000 Gh/s0%
Lakas34.503 Ph/sPaglago0.000 Gh/s0%
Lakas34.490 Ph/sPaglago0.000 Gh/s0%
Lakas34.486 Ph/sPaglago0.000 Gh/s0%
Lakas33.710 Ph/sPaglago+32.948 Ph/s+98%
Lakas33.530 Ph/sPaglago0.000 Gh/s0%
Lakas32.869 Ph/sPaglago0.000 Gh/s0%
Lakas32.498 Ph/sPaglago0.000 Gh/s0%
Lakas32.366 Ph/sPaglago0.000 Gh/s0%
Lakas32.198 Ph/sPaglago0.000 Gh/s0%
Lakas31.576 Ph/sPaglago0.000 Gh/s0%
Lakas31.476 Ph/sPaglago0.000 Gh/s0%
Lakas31.056 Ph/sPaglago0.000 Gh/s0%
Lakas30.217 Ph/sPaglago0.000 Gh/s0%