Potencia917.538 Ph/sCrecimiento0.000 Gh/s0%
Minar y Ganar
CLASIFICACIÓN
| Puesto | Usuario | Liga | Potencia | Crecimiento | Sala |
|---|---|---|---|---|---|
| 5671 | xiriuszIndonesia· #1199 | Gold I | 917.538 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 5672 | chanheinhtetMyanmar (Birmania)· #2 | Gold I | 917.322 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 5673 | naiArgentina· #401 | Gold I | 915.932 Ph/s | +24.544 Ph/s+3% | Sala: Abrir sala |
| 5674 | netzach777Venezuela· #292 | Gold I | 910.401 Ph/s | -19.976 Th/s-1% | Sala: Abrir sala |
| 5675 | lagarto1998Argentina· #402 | Gold I | 909.676 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 5676 | pacho2511Bolivia· #91 | Gold I | 909.471 Ph/s | -141.424 Th/s-1% | Sala: Abrir sala |
| 5677 | jcpayemaVenezuela· #293 | Platinum II | 902.856 Ph/s | -97.855 Eh/s-10.839% | Sala: Abrir sala |
| 5678 | cooleyVenezuela· #294 | Gold I | 901.138 Ph/s | -11.572 Ph/s-2% | Sala: Abrir sala |
| 5679 | mlouisPerú· #309 | Gold I | 895.173 Ph/s | -2.109 Ph/s-1% | Sala: Abrir sala |
| 5680 | vannIndonesia· #1200 | Platinum II | 894.257 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 5681 | fahrurojiIndonesia· #1201 | Gold I | 893.724 Ph/s | +12.321 Ph/s+2% | Sala: Abrir sala |
| 5682 | wingrossEspaña· #257 | Gold I | 890.787 Ph/s | -850.000 Th/s-1% | Sala: Abrir sala |
| 5683 | mike39plPolonia· #26 | Gold I | 889.559 Ph/s | +19.051 Ph/s+3% | Sala: Abrir sala |
| 5684 | reiburtonBrasil· #921 | Gold I | 886.489 Ph/s | -123.995 Th/s-1% | Sala: Abrir sala |
| 5685 | gatesBrasil· #922 | Gold I | 885.631 Ph/s | +74.222 Ph/s+9% | Sala: Abrir sala |
| 5686 | ocelotosytBrasil· #923 | Gold II | 874.308 Ph/s | +29.154 Ph/s+4% | Sala: Abrir sala |
| 5687 | romeoRusia· #36 | Gold I | 873.367 Ph/s | -528.035 Th/s-1% | Sala: Abrir sala |
| 5688 | focnowArgentina· #403 | Gold I | 865.753 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 5689 | wotChile· #93 | Diamond II | 863.603 Ph/s | -535.870 Eh/s-62.051% | Sala: Abrir sala |
| 5690 | rafaelicon15Venezuela· #295 | Gold I | 857.860 Ph/s | +56.278 Ph/s+7% | Sala: Abrir sala |
| 5691 | kronozVenezuela· #296 | Gold I | 856.091 Ph/s | -1.414 Ph/s-1% | Sala: Abrir sala |
| 5692 | tuviejoverde_negritoMéxico· #425 | Gold I | 854.456 Ph/s | -86.861 Th/s-1% | Sala: Abrir sala |
| 5693 | drfxIndonesia· #1202 | Gold I | 847.291 Ph/s | +178.131 Ph/s+22% | Sala: Abrir sala |
| 5694 | rudsiahayaIndonesia· #1203 | Gold III | 846.226 Ph/s | -1.460 Ph/s-1% | Sala: Abrir sala |
| 5695 | zilmooIndonesia· #1204 | Gold I | 842.777 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 5696 | matitutasEspaña· #258 | Platinum III | 839.045 Ph/s | 0.000 Gh/s0% | Sala: Abrir sala |
| 5697 | amichiMéxico· #426 | Gold I | 837.809 Ph/s | +24.070 Ph/s+3% | Sala: Abrir sala |
| 5698 | shoiyoArgentina· #404 | Gold I | 836.161 Ph/s | -5.750 Ph/s-1% | Sala: Abrir sala |
| 5699 | bergchase_1Ecuador· #134 | Gold I | 825.695 Ph/s | +65.075 Ph/s+8% | Sala: Abrir sala |
| 5700 | mikelChile· #94 | Gold I | 825.390 Ph/s | +62.070 Ph/s+8% | Sala: Abrir sala |
Potencia917.322 Ph/sCrecimiento0.000 Gh/s0%
Potencia915.932 Ph/sCrecimiento+24.544 Ph/s+3%
Potencia910.401 Ph/sCrecimiento-19.976 Th/s-1%
Potencia909.676 Ph/sCrecimiento0.000 Gh/s0%
Potencia909.471 Ph/sCrecimiento-141.424 Th/s-1%
Potencia902.856 Ph/sCrecimiento-97.855 Eh/s-10.839%
Potencia901.138 Ph/sCrecimiento-11.572 Ph/s-2%
Potencia895.173 Ph/sCrecimiento-2.109 Ph/s-1%
Potencia894.257 Ph/sCrecimiento0.000 Gh/s0%
Potencia893.724 Ph/sCrecimiento+12.321 Ph/s+2%
Potencia890.787 Ph/sCrecimiento-850.000 Th/s-1%
Potencia889.559 Ph/sCrecimiento+19.051 Ph/s+3%
Potencia886.489 Ph/sCrecimiento-123.995 Th/s-1%
Potencia885.631 Ph/sCrecimiento+74.222 Ph/s+9%
Potencia874.308 Ph/sCrecimiento+29.154 Ph/s+4%
Potencia873.367 Ph/sCrecimiento-528.035 Th/s-1%
Potencia865.753 Ph/sCrecimiento0.000 Gh/s0%
Potencia863.603 Ph/sCrecimiento-535.870 Eh/s-62.051%
Potencia857.860 Ph/sCrecimiento+56.278 Ph/s+7%
Potencia856.091 Ph/sCrecimiento-1.414 Ph/s-1%
Potencia854.456 Ph/sCrecimiento-86.861 Th/s-1%
Potencia847.291 Ph/sCrecimiento+178.131 Ph/s+22%
Potencia846.226 Ph/sCrecimiento-1.460 Ph/s-1%
Potencia842.777 Ph/sCrecimiento0.000 Gh/s0%
Potencia839.045 Ph/sCrecimiento0.000 Gh/s0%
Potencia837.809 Ph/sCrecimiento+24.070 Ph/s+3%
Potencia836.161 Ph/sCrecimiento-5.750 Ph/s-1%
Potencia825.695 Ph/sCrecimiento+65.075 Ph/s+8%
Potencia825.390 Ph/sCrecimiento+62.070 Ph/s+8%